Stage 1 11 | Stage 2 16 | Stage 3 8 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Singapore | Romania | Singapore | Romania | Chinese Taipei | Romania | Chinese Taipei | Singapore | |
A. Shaw Jr | J. Lim | A. Balcu | J. Lim | M. Popescu | A. Chen | A. Cirjea | Y. Chang | M. Koh | |
M. Plesch | 7 | 7 | 3 | 6 | 5 | 7 | 3 | 8 | 5 |
G. Khomeriki | 6 | 8 | 4 | 8 | 3 | 8 | 3 | 5 | 6 |
S. Pandey | 6 | 7 | 4 | 8 | 3 | 8 | 3 | 5 | 7 |
N. Ružičková | 6 | 7 | 3 | 7 | 5 | 7 | 3 | 8 | 6 |
J. Storp | 6 | 7 | 4 | 9 | 3 | 5 | 2 | 6 | 7 |
Average: | 6.13 | 7.13 | 3.63 | 7.63 | 3.75 | 7.13 | 2.88 | 6.38 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.38 | 14.25 | 3.63 | 22.88 | 7.50 | 7.13 | 8.63 | 12.75 | 6.25 |
Preview
Stage 1
Reporter: Chinese Taipei
Opponent: Singapore
Reviewer: Romania
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Singapore
Opponent: Romania
Reviewer: Chinese Taipei
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Romania
Opponent: Chinese Taipei
Reviewer: Singapore
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: