Stage 1 4 5 9 11 12 16 | Stage 2 10 | Stage 3 2 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
South Africa | Switzerland | United Kingdom | Switzerland | United Kingdom | South Africa | United Kingdom | South Africa | Switzerland | |
Y. Shan | J. Kamm | Y. Wei | J. Tan | P. Shandilya | H. Gertenbach | Y. Wei | B. Altini | D. Fankhauser | |
M. Plesch | 2 | 6 | 2 | 7 | 6 | 6 | 3 | 4 | 9 |
B. Bzekalava | 1 | 7 | 2 | 6 | 5 | 4 | 3 | 4 | 8 |
A. Florian | 2 | 3 | 6 | 7 | 5 | 4 | 4 | 4 | 6 |
P. Jenei | 1 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 8 |
N. Ružičková | 2 | 7 | 2 | 7 | 5 | 4 | 4 | 4 | 9 |
Average: | 1.63 | 5.75 | 3.00 | 6.63 | 5.38 | 4.50 | 3.38 | 4.25 | 8.13 |
Factor: | 2.2 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 3.58 | 11.50 | 3.00 | 19.88 | 10.75 | 4.50 | 10.13 | 8.50 | 8.13 |
Preview
Stage 1
Reporter: South Africa
Opponent: Switzerland
Reviewer: United Kingdom
1 2 3 4 5 6 7 9 11 12 16 17- rejected by Reporter: 10 15
- presented by Reporter: 8
- opposed by Opponent: 14
- presented by Opponent: 13
Stage 2
Reporter: Switzerland
Opponent: United Kingdom
Reviewer: South Africa
1 2 3 5 6 8 9 10 12 14 15 16 17- rejected by Reporter: 7 11
- presented by Reporter: 13
- opposed by Opponent: 4
- presented by Opponent: 13
Stage 3
Reporter: United Kingdom
Opponent: South Africa
Reviewer: Switzerland
1 2 3 5 6 7 9 10 11 12 14 15 16 17- rejected by Reporter:
- presented by Reporter: 13
- opposed by Opponent: 4
- presented by Opponent: 8