Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
| Stage 1 7 | Stage 2 2 5 10 6 | Stage 3 4 14 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Austria | Hungary | Chinese Taipei | Hungary | Chinese Taipei | Austria | Chinese Taipei | Austria | Hungary | |
| T. Riedle | Z. Kalocsai | A. Shaw Jr | P. Pesti | A. Chen | M. Mattersberger | Y. Lin | J. Costa | T. Simon | |
| M. Plesch | 5 | 7 | 6 | 6 | 6 | 5 | 4 | 6 | 7 | 
| A. Douglas | 6 | 5 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 
| N. Karavasilev | 4 | 5 | 5 | 6 | 8 | 6 | 5 | 6 | 7 | 
| G. Khomeriki | 3 | 4 | 5 | 7 | 9 | 6 | 6 | 6 | 8 | 
| J. RodrÃguez Sánchez | 8 | 8 | 8 | 6 | 6 | 5 | 6 | 3 | 4 | 
| Average: | 5.13 | 5.75 | 6.13 | 6.38 | 6.88 | 5.63 | 5.25 | 5.63 | 6.75 | 
| Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 
| Points: | 15.38 | 11.50 | 6.13 | 17.85 | 13.75 | 5.63 | 15.75 | 11.25 | 6.75 | 
Preview
Stage 1
Reporter: Austria
Opponent: Hungary
Reviewer: Chinese Taipei
1 2 3 4 5 6 7 8 9 10 11 12- rejected by Reporter:
 - presented by Reporter: 16 17
 - opposed by Opponent: 13 14
 - presented by Opponent: 15 16
 
Stage 2
Reporter: Hungary
Opponent: Chinese Taipei
Reviewer: Austria
1 2 3 4 5 6 9 10 13 14 17- rejected by Reporter: 8
 - presented by Reporter: 15 16
 - opposed by Opponent: 7 15
 - presented by Opponent: 11 12
 
Stage 3
Reporter: Chinese Taipei
Opponent: Austria
Reviewer: Hungary
2 3 4 6 7 8 9 10 14 15- rejected by Reporter: 13
 - presented by Reporter: 11 12
 - opposed by Opponent: 1 5
 - presented by Opponent: 16 17