Stage 1 1 | Stage 2 12 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
South Africa | India | Sweden | India | Sweden | South Africa | Sweden | South Africa | India | |
M. Nhuku | A. Cherukupalli | A. Almlehan | A. Gupta | L. Girolami | B. Altini | L. Girolami | J. Song | A. Cherukupalli | |
D. Keller | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 |
X. Chen | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 5 |
C. Chin | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 6 |
P. Dunne | 2 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 6 |
G. Florian | 3 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 4 |
Average: | 2.38 | 5.38 | 4.63 | 4.25 | 4.38 | 4.38 | 4.13 | 4.50 | 5.00 |
Factor: | 2.2 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 5.23 | 10.75 | 4.63 | 12.75 | 8.75 | 4.38 | 10.73 | 9.00 | 5.00 |
Preview
Stage 1
Reporter: South Africa
Opponent: India
Reviewer: Sweden
1 2 3 6 7 13 14- rejected by Reporter: 4 5 9 10 11 12 15
- presented by Reporter: 8 16
- opposed by Opponent: 4 17
- presented by Opponent: 4 8
Stage 2
Reporter: India
Opponent: Sweden
Reviewer: South Africa
1 2 3 6 10 11 12 15 17- rejected by Reporter: 7 9 14
- presented by Reporter: 4 8
- opposed by Opponent: 5 16
- presented by Opponent: 13 14
Stage 3
Reporter: Sweden
Opponent: South Africa
Reviewer: India
1 2 3 5 7 10 11 12 15 17- rejected by Reporter: 4 6 8 9 16
- presented by Reporter: 13 14
- opposed by Opponent: 4 6
- presented by Opponent: 8 16