Stage 1 3 | Stage 2 1 | Stage 3 9 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | Singapore | Poland | Singapore | Poland | Switzerland | Poland | Switzerland | Singapore | |
C. Hu | X. Li | I. Kumela | L. Jindong | J. Turczynowicz | D. Fankhauser | M. Dąbkowski | D. Fankhauser | M. Koh | |
M. Hömöstrei | 7 | 7 | 8 | 9 | 8 | 7 | 7 | 7 | 8 |
S. Edgecombe | 8 | 9 | 9 | 9 | 6 | 6 | 7 | 8 | 8 |
F. Kundracik | 7 | 7 | 8 | 7 | 6 | 7 | 8 | 6 | 8 |
H. Nemec | 6 | 6 | 9 | 5 | 7 | 6 | 8 | 8 | 6 |
F. Tahir | 6 | 7 | 9 | 7 | 7 | 6 | 7 | 6 | 9 |
Average: | 6.75 | 7.13 | 8.63 | 7.50 | 6.75 | 6.38 | 7.38 | 7.00 | 7.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 14.25 | 8.63 | 22.50 | 13.50 | 6.38 | 22.13 | 14.00 | 7.88 |
Preview
Stage 1
Reporter: Switzerland
Opponent: Singapore
Reviewer: Poland
1 2 3 4 5 6 8 9 12 15 17- rejected by Reporter: 7 11
- presented by Reporter: 10 13
- opposed by Opponent: 11 14
- presented by Opponent: 7 16
Stage 2
Reporter: Singapore
Opponent: Poland
Reviewer: Switzerland
1 2 5 8 9 10 12 13 14 15 17- rejected by Reporter: 11
- presented by Reporter: 7 16
- opposed by Opponent: 3 11
- presented by Opponent: 4 6
Stage 3
Reporter: Poland
Opponent: Switzerland
Reviewer: Singapore
1 2 3 7 8 9 11 12 15 17- rejected by Reporter: 5
- presented by Reporter: 4 6
- opposed by Opponent: 14 16
- presented by Opponent: 10 13