Stage 1 11 | Stage 2 8 | Stage 3 12 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | Croatia | Hungary | Croatia | Hungary | Slovakia | Hungary | Slovakia | Croatia | |
M. Marcinčák | H. Nahod | T. Simon | A. Brzica | G. Czehlár | M. Zigo | Z. Kalocsai | K. Gersová | M. Machata | |
E. Schertenleib | 5 | 5 | 7 | 5 | 6 | 6 | 6 | 6 | 6 |
M. Anghel | 3 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 |
P. Dunne | 6 | 4 | 7 | 7 | 7 | 5 | 5 | 6 | 6 |
F. Lo | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 5 | 6 |
H. Nemec | 5 | 5 | 8 | 4 | 5 | 6 | 7 | 6 | 8 |
Average: | 4.88 | 5.25 | 7.38 | 5.63 | 6.25 | 6.13 | 5.38 | 5.88 | 6.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 14.63 | 10.50 | 7.38 | 16.88 | 12.50 | 6.13 | 13.98 | 11.75 | 6.75 |
Preview
Stage 1
Reporter: Slovakia
Opponent: Croatia
Reviewer: Hungary
1 6 8 10 11 13 16 17- rejected by Reporter: 3 4 12
- presented by Reporter: 9 14 15
- opposed by Opponent: 7 12 14
- presented by Opponent: 2 4 5
Stage 2
Reporter: Croatia
Opponent: Hungary
Reviewer: Slovakia
1 8 9 10 12 17- rejected by Reporter: 3 6 11
- presented by Reporter: 2 4 5
- opposed by Opponent: 7 13 14
- presented by Opponent: 6 15 16
Stage 3
Reporter: Hungary
Opponent: Slovakia
Reviewer: Croatia
3 4 11 12 13 17- rejected by Reporter: 2 5 8 10
- presented by Reporter: 6 15 16
- opposed by Opponent: 1 7 16
- presented by Opponent: 9 14 15