Stage 1 12 17 10 | Stage 2 3 12 13 14 | Stage 3 1 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
United Kingdom | Poland | Mexico | Poland | Mexico | United Kingdom | Mexico | United Kingdom | Poland | |
P. Shandilya | J. Turczynowicz | D. Garza de la Riva | M. Czarnecki | D. Garza de la Riva | H. Kim | K. Campos | E. Flynn | I. Kumela | |
S. Byland | 5 | 7 | 5 | 6 | 5 | 7 | 2 | 7 | 7 |
G. Florian | 4 | 5 | 4 | 6 | 4 | 4 | 2 | 6 | 7 |
G. Khomeriki | 4 | 8 | 3 | 7 | 6 | 7 | 3 | 6 | 9 |
J. Storp | 4 | 7 | 4 | 6 | 4 | 6 | 1 | 5 | 7 |
M. Zhekova | 5 | 7 | 3 | 7 | 4 | 5 | 2 | 7 | 8 |
Average: | 4.38 | 6.88 | 3.75 | 6.38 | 4.50 | 5.88 | 2.00 | 6.25 | 7.50 |
Factor: | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 13.13 | 13.75 | 3.75 | 16.58 | 9.00 | 5.88 | 5.60 | 12.50 | 7.50 |
Preview
Stage 1
Reporter: United Kingdom
Opponent: Poland
Reviewer: Mexico
5 7 8 9 10 12 14 16 17- rejected by Reporter: 2
- presented by Reporter: 6 11 13
- opposed by Opponent: 1 3 11
- presented by Opponent: 4 6 15
Stage 2
Reporter: Poland
Opponent: Mexico
Reviewer: United Kingdom
1 2 3 12 13 14 16 17- rejected by Reporter: 5 9
- presented by Reporter: 4 6 15
- opposed by Opponent: 4 10 11
- presented by Opponent: 6 7 8
Stage 3
Reporter: Mexico
Opponent: United Kingdom
Reviewer: Poland
1 2 3 9 12 14 16 17- rejected by Reporter: 5 10
- presented by Reporter: 6 7 8
- opposed by Opponent: 4 10 15
- presented by Opponent: 6 11 13