Stage 1 1 5 9 15 16 7 | Stage 2 5 10 | Stage 3 1 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Iran | Pakistan | Chinese Taipei | Pakistan | Chinese Taipei | Iran | Chinese Taipei | Iran | Pakistan | |
Y. Meshkin | H. Altamash | A. Shaw Jr | I. Shahzad | Y. Chang | Z. Hosseini | Y. Lin | Z. Hosseini | A. Sial | |
M. Steck | 4 | 6 | 6 | 3 | 8 | 4 | 6 | 6 | 6 |
D. Duffield | 5 | 8 | 8 | 7 | 7 | 5 | 9 | 7 | 7 |
S. Edgecombe | 5 | 4 | 7 | 4 | 6 | 4 | 7 | 5 | 5 |
I. Mohammad | 5 | 7 | 9 | 5 | 7 | 7 | 8 | 7 | 7 |
M. Zellinger | 5 | 5 | 8 | 5 | 7 | 5 | 6 | 4 | 7 |
Average: | 4.88 | 6.00 | 7.63 | 4.75 | 7.00 | 4.88 | 7.13 | 5.88 | 6.50 |
Factor: | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 12.68 | 12.00 | 7.63 | 14.25 | 14.00 | 4.88 | 19.95 | 11.75 | 6.50 |
Preview
Stage 1
Reporter: Iran
Opponent: Pakistan
Reviewer: Chinese Taipei
1 2 5 9 12 15 16 17- rejected by Reporter:
- presented by Reporter: 4 13 14
- opposed by Opponent: 3 6 10
- presented by Opponent: 7 8 11
Stage 2
Reporter: Pakistan
Opponent: Chinese Taipei
Reviewer: Iran
1 2 3 4 5 9 10 13 16 17- rejected by Reporter:
- presented by Reporter: 7 8 11
- opposed by Opponent: 6 7 15
- presented by Opponent: 11 12 14
Stage 3
Reporter: Chinese Taipei
Opponent: Iran
Reviewer: Pakistan
1 2 3 5 6 7 9 15 17- rejected by Reporter: 4 13
- presented by Reporter: 11 12 14
- opposed by Opponent: 8 10 16
- presented by Opponent: 4 13 14