Stage 1 12 | Stage 2 13 | Stage 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | Mexico | Switzerland | Mexico | Switzerland | Pakistan | Switzerland | Pakistan | Mexico | |
H. Altamash | V. De La Mora Rosales | A. Duevel | M. Morales Méndez | J. Tan | A. Ejaz | J. Kamm | R. Saad | V. De La Mora Rosales | |
G. Jennings | 2 | 4 | 7 | 3 | 8 | 4 | 7 | 4 | 5 |
X. Chen | 2 | 4 | 6 | 4 | 8 | 4 | 7 | 4 | 5 |
P. Dunne | 3 | 7 | 7 | 3 | 7 | 4 | 7 | 4 | 5 |
O. Georgescu | 6 | 6 | 7 | 4 | 7 | 6 | 7 | 7 | 7 |
I. Mohammad | 4 | 6 | 6 | 5 | 9 | 7 | 7 | 4 | 3 |
Average: | 3.25 | 5.38 | 6.63 | 3.75 | 7.75 | 4.88 | 7.00 | 4.38 | 5.00 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 9.75 | 10.75 | 6.63 | 10.50 | 15.50 | 4.88 | 21.00 | 8.75 | 5.00 |
Preview
Stage 1
Reporter: Pakistan
Opponent: Mexico
Reviewer: Switzerland
Presenting: 12Stage 2
Reporter: Mexico
Opponent: Switzerland
Reviewer: Pakistan
Presenting: 13Stage 3
Reporter: Switzerland
Opponent: Pakistan
Reviewer: Mexico
Presenting: 16