Stage 1 17 | Stage 2 8 | Stage 3 1 4 9 11 | Stage 4 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | Bulgaria | Hungary | Bulgaria | Hungary | Iran | Hungary | Iran | Czech Republic | Iran | Czech Republic | Bulgaria | |
V. Kysilka | K. Doseva | K. Szederkényi | G. Kalfov | G. Vári | F. Sadeghvandi | D. Grosser | R. Abdollahzadeh | M. Yurchenko | A. Kaviani Maram | M. Švanda | A. Petkova | |
N. Ružičková | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 7 | 4 | 8 | 6 |
Z. Dziekan | 6 | 7 | 6 | 4 | 6 | 3 | 5 | 4 | 7 | 3 | 8 | 7 |
M. Gazo | 5 | 6 | 5 | 4 | 5 | 2 | 5 | 4 | 7 | 3 | 7 | 6 |
Y. Li | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 6 |
G. Sial | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 7 | 6 |
Average: | 5.00 | 6.38 | 5.88 | 4.75 | 5.63 | 3.25 | 5.13 | 4.13 | 6.63 | 3.63 | 7.38 | 6.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 12.75 | 5.88 | 14.25 | 11.25 | 3.25 | 15.38 | 8.25 | 6.63 | 10.88 | 14.75 | 6.13 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: Bulgaria
Reviewer: Hungary
1 2 4 6 7 8 10 12 14 16 17- rejected by Reporter: 5 9 11 15
- presented by Reporter: 13
- opposed by Opponent: 3
- presented by Opponent: 9
Stage 2
Reporter: Bulgaria
Opponent: Hungary
Reviewer: Iran
1 2 3 4 5 6 7 8 10 11 12 13 15 16- rejected by Reporter:
- presented by Reporter: 9
- opposed by Opponent: 14
- presented by Opponent: 17
Stage 3
Reporter: Hungary
Opponent: Iran
Reviewer: Czech Republic
1 2 4 5 6 7 8 9 11 12 13 14 16- rejected by Reporter: 10
- presented by Reporter: 17
- opposed by Opponent: 15
- presented by Opponent: 3
Stage 4
Reporter: Iran
Opponent: Czech Republic
Reviewer: Bulgaria
1 2 4 5 7 9 10 11 12 15 16 17- rejected by Reporter: 8 14
- presented by Reporter: 3
- opposed by Opponent: 6
- presented by Opponent: 13