Stage 1 10 2 | Stage 2 12 | Stage 3 7 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | China | Ukraine | China | Ukraine | Czech Republic | Ukraine | Czech Republic | China | |
M. Yurchenko | Z. Rong | M. Kyrpychov | R. Zeng | A. Bieliaieva | V. Kysilka | A. Bukhtatyi | P. Štencel | C. Cai | |
M. Hömöstrei | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
Z. Dziekan | 4 | 6 | 6 | 5 | 8 | 6 | 5 | 4 | 6 |
M. Gazo | 4 | 5 | 4 | 6 | 7 | 6 | 5 | 6 | 6 |
W. Kanchanapusakit | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 8 |
M. Sultan | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 5 |
Average: | 4.00 | 5.38 | 5.25 | 6.00 | 6.38 | 6.00 | 5.25 | 5.25 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 10.75 | 5.25 | 18.00 | 12.75 | 6.00 | 15.75 | 10.50 | 6.38 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: China
Reviewer: Ukraine
2 3 4 6 7 10 12 14 16- rejected by Reporter: 5 9 11 15
- presented by Reporter: 13 17
- opposed by Opponent: 9 11
- presented by Opponent: 1 8
Stage 2
Reporter: China
Opponent: Ukraine
Reviewer: Czech Republic
2 3 6 7 9 10 11 12 15 17- rejected by Reporter: 5 13
- presented by Reporter: 1 8
- opposed by Opponent: 13 16
- presented by Opponent: 4 14
Stage 3
Reporter: Ukraine
Opponent: Czech Republic
Reviewer: China
2 3 7 8 9 10 12 16- rejected by Reporter: 5 11 15
- presented by Reporter: 4 14
- opposed by Opponent: 1 6
- presented by Opponent: 13 17