Grades
Stage 1 4 | Stage 2 11 | Stage 3 15 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Iran | Mexico | Iran | Mexico | Brazil | Mexico | Brazil | Iran | |
J. Eleutério | R. Abdollahzadeh | L. Eng Canales | F. Sadeghvandi | H. Zavala Cepeda | A. Peterman Müller Monteiro | L. Weissbach Saldaña | O. Monforte de Oliveira | A. Kaviani Maram | |
T. Greczyło | 6 | 7 | 7 | 4 | 7 | 8 | 4 | 7 | 7 |
U. Khalique | 4 | 5 | 7 | 5 | 6 | 7 | 3 | 8 | 6 |
S. Panos | 6 | 7 | 7 | 3 | 7 | 7 | 3 | 6 | 8 |
S. Plesnik | 4 | 6 | 7 | 4 | 6 | 7 | 4 | 6 | 7 |
F. Song | 5 | 5 | 8 | 5 | 5 | 8 | 3 | 6 | 8 |
Average: | 5.00 | 6.00 | 7.13 | 4.25 | 6.25 | 7.38 | 3.38 | 6.50 | 7.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 12.00 | 7.13 | 12.75 | 12.50 | 7.38 | 10.13 | 13.00 | 7.25 |
Preview
Stage 1
Reporter: Brazil
Opponent: Iran
Reviewer: Mexico
2 4 5 6 8 12 14- rejected by Reporter: 16
- presented by Reporter: 7 9 13
- opposed by Opponent: 11 15 17
- presented by Opponent: 1 3 10
Stage 2
Reporter: Iran
Opponent: Mexico
Reviewer: Brazil
5 6 7 11 12 15 16- rejected by Reporter: 2 8 14
- presented by Reporter: 1 3 10
- opposed by Opponent: 1 4 13
- presented by Opponent: 9 10 17
Stage 3
Reporter: Mexico
Opponent: Brazil
Reviewer: Iran
1 4 6 8 11 12 14 15 16- rejected by Reporter: 2 5
- presented by Reporter: 9 10 17
- opposed by Opponent: 3 13 17
- presented by Opponent: 7 9 13