Stage 1 7 12 | Stage 2 9 17 | Stage 3 2 | Stage 4 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Slovakia | Ukraine | Slovakia | Ukraine | Poland | Ukraine | Poland | Bulgaria | Poland | Bulgaria | Slovakia | |
Z. Zhelev | K. Gersová | M. Kyrpychov | L. Lavriková | A. Bieliaieva | S. Markiewicz | A. Bukhtatyi | P. Ptaszek | K. Doseva | P. Ptaszek | G. Kalfov | A. Omelka | |
M. Hömöstrei | 4 | 8 | 6 | 4 | 6 | 8 | 6 | 7 | 6 | 7 | 6 | 6 |
L. Guerrero | 6 | 6 | 6 | 4 | 5 | 8 | 5 | 6 | 6 | 7 | 6 | 7 |
W. Kanchanapusakit | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 6 | 5 | 6 | 6 |
V. Paunescu | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 6 |
Average: | 4.67 | 6.17 | 5.83 | 4.17 | 6.00 | 6.50 | 4.67 | 5.83 | 5.83 | 6.33 | 6.00 | 6.17 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.00 | 12.33 | 5.83 | 12.50 | 12.00 | 6.50 | 14.00 | 11.67 | 5.83 | 19.00 | 12.00 | 6.17 |
Preview
Stage 1
Reporter: Bulgaria
Opponent: Slovakia
Reviewer: Ukraine
2 4 7 10 12 13 16 17- rejected by Reporter: 5 11
- presented by Reporter: 1 8 9
- opposed by Opponent: 3 14 15
- presented by Opponent: 1 6 11
Stage 2
Reporter: Slovakia
Opponent: Ukraine
Reviewer: Poland
2 3 5 9 15 17- rejected by Reporter: 7 10 14
- presented by Reporter: 1 6 11
- opposed by Opponent: 12 13 16
- presented by Opponent: 4 8 14
Stage 3
Reporter: Ukraine
Opponent: Poland
Reviewer: Bulgaria
1 2 3 12 13- rejected by Reporter: 5 7 11 15
- presented by Reporter: 4 8 14
- opposed by Opponent: 9 10 17
- presented by Opponent: 6 14 16
Stage 4
Reporter: Poland
Opponent: Bulgaria
Reviewer: Slovakia
2 5 10 12 13- rejected by Reporter: 7 11 15
- presented by Reporter: 6 14 16
- opposed by Opponent: 3 4 17
- presented by Opponent: 1 8 9