Team Korea

Stage 1 2 Stage 2 14 Stage 3 3 16
Korea Kazakhstan Thailand Kazakhstan Thailand Korea Thailand Korea Kazakhstan
M. Park A. Alaubek Avdil N. Chukumnird A. Nurakhmet P. Thammaraks J. Park T. Na Phattalung M. Park V. Litvinov
M. Plesch 6 2 6 2 9 5 4 5 2
M. Matev 8 3 7 1 7 8 5 8 5
S. Pandey 7 3 7 2 7 7 4 6 2
A. Raab 6 3 6 2 6 7 4 8 2
Average: 6.67 2.83 6.50 1.83 7.17 6.83 4.17 6.83 2.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.00 5.67 6.50 5.50 14.33 6.83 12.50 13.67 2.50
Stage 1 8 Stage 2 3 16 Stage 3 15
Korea United Kingdom Georgia United Kingdom Georgia Korea Georgia Korea United Kingdom
S. Ryu A. Harring M. Tskitishvili O. Wang K. Gogishvili M. Park L. Chakhnashvili J. Kim B. Ahmedov
M. Hömöstrei 5 5 6 4 6 8 6 6 6
T. Papatasos 5 5 7 3 7 8 6 6 7
A. Raab 5 5 8 4 7 7 7 6 7
F. Tahir 4 4 6 3 4 5 5 7 6
T. Wong 4 7 5 2 5 7 4 6 5
Average: 4.63 5.13 6.38 3.25 5.88 7.13 5.63 6.13 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 10.25 6.38 9.75 11.75 7.13 16.88 12.25 6.25
Stage 1 17 4 Stage 2 14 Stage 3 16
Slovenia Pakistan Korea Pakistan Korea Slovenia Korea Slovenia Pakistan
A. Labohar H. Khan M. Park M. Ali J. Park J. Bastič M. Park M. Ermakov N. Ul Huda
W. Kanchanapusakit 5 6 8 3 5 5 8 5 5
A. Gavrilescu 5 6 7 4 5 7 8 5 4
L. Guerrero 5 7 8 5 5 4 5 4 6
T. Sarkadi 5 7 7 4 3 6 8 4 7
R. Thapa 4 5 7 7 3 5 7 4 6
Average: 4.88 6.25 7.38 4.50 4.25 5.38 7.38 4.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 12.50 7.38 13.50 8.50 5.38 22.13 8.75 5.63
Stage 1 4 14 10 Stage 2 13 Stage 3 12
Canada Czech Republic Korea Czech Republic Korea Canada Korea Canada Czech Republic
L. Wu P. Štencel M. Park J. Buben S. Ryu L. Wu J. Kim D. Picu B. Klusáková
P. Penc 3 6 6 4 3 4 7 7 5
F. Kundracik 4 6 6 6 6 7 8 8 6
W. Lim 5 5 8 5 6 6 8 7 6
H. Ovcharenko 5 6 8 5 6 6 7 7 7
P. Tanalikhit 4 7 7 4 6 7 6 5 5
Average: 4.25 6.00 7.00 4.75 5.63 6.13 7.25 6.88 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 12.00 7.00 14.25 11.25 6.13 21.75 13.75 5.75
Stage 1 6 Stage 2 11 Stage 3 9
Singapore Korea Ukraine Korea Ukraine Singapore Ukraine Singapore Korea
O. Jiunn Xiang M. Park A. Matiash J. Park A. Bieliaieva O. Jiunn Xiang A. Bieliaieva K. Xu M. Park
N. Ružičková 7 7 7 6 7 9 7 7 7
K. Ao 8 7 7 6 8 8 7 7 8
Y. Hsu 6 7 6 5 6 7 6 7 6
A. Kadlecsik 8 7 7 6 7 8 8 8 6
Z. Ugulava 8 6 7 5 7 7 7 7 7
Average: 7.50 6.88 6.88 5.63 7.00 7.75 7.00 7.13 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.50 13.75 6.88 16.88 14.00 7.75 21.00 14.25 6.75