Team Mexico

Stage 1 10 Stage 2 15 Stage 3 3
Mexico Singapore Chinese Taipei Singapore Chinese Taipei Mexico Chinese Taipei Mexico Singapore
H. Zavala Cepeda Y. Wang H. YEH C. Tan J. Lin M. Avalos Manriquez A. Huang H. Zavala Cepeda Y. Wang
Z. Coculova 4 9 5 8 8 5 7 7 9
L. Gråsjö 4 9 9 8 8 5 7 6 8
I. Kalantzis 4 8 6 8 7 5 5 6 8
K. Zadro 4 8 8 8 8 7 7 5 9
Average: 4.00 8.50 7.00 8.00 7.83 5.33 6.67 6.00 8.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 17.00 7.00 24.00 15.67 5.33 20.00 12.00 8.50
Stage 1 7 Stage 2 12 Stage 3 5
Canada Mexico Bulgaria Mexico Bulgaria Canada Bulgaria Canada Mexico
D. Picu K. Breidenstein Solis A. Petkova D. Castrellón Carrillo M. Getova D. Picu E. Yordanova Z. Cui H. Zavala Cepeda
D. Keller 5 4 6 3 7 5 4 5 4
M. Anghel 4 3 7 3 8 7 7 4 7
C. Kappler 6 4 8 3 7 7 5 6 6
S. Panos 4 5 8 3 8 7 6 6 6
D. Skapik 7 3 7 4 8 7 6 6 5
Average: 5.13 3.75 7.25 3.13 7.63 6.75 5.63 5.50 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 7.50 7.25 9.38 15.25 6.75 16.88 11.00 5.63
Stage 1 15 Stage 2 6 2 Stage 3 13
Czech Republic Iran Mexico Iran Mexico Czech Republic Mexico Czech Republic Iran
K. Králíková N. Sharifi M. Avalos Manriquez N. Sharifi K. Breidenstein Solis K. Králíková M. Avalos Manriquez J. Buben S. Radka
G. Jennings 5 4 6 3 3 5 3 7 7
G. Bakhtadze 3 4 5 4 5 5 3 7 4
R. Campanile 7 4 7 4 3 6 4 6 5
I. Chan 6 5 6 6 6 6 4 4 5
R. Waszkiewicz 5 4 8 4 6 7 4 7 4
Average: 5.25 4.13 6.38 4.13 4.63 5.75 3.63 6.38 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 8.25 6.38 12.38 9.25 5.75 10.88 12.75 4.88
Stage 1 2 Stage 2 12 Stage 3 5 Stage 4 1 3 4 6 16 15
Australia Ukraine Greece Ukraine Greece Mexico Greece Mexico Australia Mexico Australia Ukraine
Z. Zhou A. Bieliaieva F. Kaloudis A. Matiash E. Artopoios D. Castrellón Carrillo E. Artopoios H. Zavala Cepeda D. Choo M. Avalos Manriquez N. Sharma A. Matiash
N. Ružičková 4 8 7 8 7 6 4 7 6 3 7 8
Z. Jéhn 2 8 7 8 8 5 4 6 6 3 6 6
N. Nikuradze 3 6 5 7 6 4 4 5 6 3 6 6
Y. Yoon 5 7 6 7 6 5 5 5 6 4 7 6
M. Zellinger 4 6 6 8 6 5 5 5 6 4 6 6
Average: 3.63 7.00 6.25 7.63 6.50 5.00 4.38 5.50 6.00 3.38 6.38 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 14.00 6.25 22.88 13.00 5.00 13.13 11.00 6.00 10.13 12.75 6.25
Stage 1 9 Stage 2 11 Stage 3 2
Mexico Switzerland Georgia Switzerland Georgia Mexico Georgia Mexico Switzerland
D. Juarez A. Rothfritz M. Tskitishvili E. Kamm K. Gogishvili H. Zavala Cepeda L. Chakhnashvili K. Breidenstein Solis M. Schildknecht
C. Byeon 5 8 6 6 6 6 4 5 6
H. Ovcharenko 5 7 6 7 7 6 7 6 5
S. Pandey 2 7 6 5 6 5 6 5 7
N. Pussadee 3 7 8 7 7 5 7 6 7
M. Vincze 3 8 8 9 8 6 6 7 7
Average: 3.63 7.38 6.75 6.75 6.75 5.63 6.13 5.75 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 14.75 6.75 20.25 13.50 5.63 18.38 11.50 6.50