Team Poland

Stage 1 7 Stage 2 3 Stage 3 17 2
New Zealand Poland Canada Poland Canada New Zealand Canada New Zealand Poland
A. Power P. Ptaszek D. Picu A. Kujawski Z. Pang M. McKee D. Picu E. Gray P. Ptaszek
N. Ružičková 5 7 6 4 6 7 7 6 6
B. Bzekalava 5 7 6 6 5 7 6 5 8
R. Campanile 5 8 7 5 5 7 6 5 7
F. Lo 5 6 6 5 5 6 4 5 6
Average: 5.00 7.00 6.17 5.00 5.17 6.83 5.83 5.17 6.67
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 14.00 6.17 15.00 10.33 6.83 17.50 10.33 6.67
Stage 1 4 5 8 Stage 2 4 16 13 Stage 3 16
Czech Republic Poland USA Poland USA Czech Republic USA Czech Republic Poland
P. Štencel P. Ptaszek L. Elboubkri M. Ogiela C. Hahn M. Yurchenko M. MacDougal M. Yurchenko P. Ptaszek
E. Schertenleib 4 6 4 7 6 6 4 6 6
A. Gavrilescu 4 8 5 8 5 7 5 7 5
F. Lo 5 7 7 7 6 6 5 6 5
Y. Yoon 5 7 6 7 6 6 5 6 6
M. Zellinger 5 8 6 7 4 6 4 7 6
Average: 4.63 7.25 5.63 7.13 5.50 6.13 4.63 6.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 14.50 5.63 21.38 11.00 6.13 13.88 12.75 5.63
Stage 1 11 Stage 2 5 14 4 Stage 3 6
Georgia Brazil Poland Brazil Poland Georgia Poland Georgia Brazil
N. Gotsadze G. Bassi de Barros Moreira Z. Lamęcka G. Bassi de Barros Moreira P. Ptaszek M. Tskitishvili M. Ogiela K. Gogishvili N. Eduardo
M. Plesch 5 6 5 4 7 5 6 8 5
S. Faletič 6 7 7 3 8 8 8 8 7
Z. Jéhn 4 6 5 4 8 7 4 7 5
M. Kainer 6 7 6 6 7 6 7 7 6
M. Matev 7 8 8 6 9 7 7 8 7
Average: 5.63 6.75 6.13 4.63 7.75 6.63 6.50 7.63 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 13.50 6.13 13.88 15.50 6.63 19.50 15.25 6.00
Stage 1 15 Stage 2 14 Stage 3 5
Poland India Slovenia India Slovenia Poland Slovenia Poland India
Z. Lamęcka A. Joseph T. Esih S. Dhole M. Ermakov Z. Lamęcka J. Šantej P. Ptaszek I. Surve
X. Chen 7 4 4 3 4 6 3 6 5
Y. Hsu 5 4 4 3 4 5 3 6 6
G. Sasso 6 4 4 4 4 7 4 6 6
G. Széchenyi 7 6 4 5 4 6 4 6 6
S. Tian 7 5 5 4 5 6 3 6 6
Average: 6.50 4.50 4.13 3.75 4.13 6.00 3.38 6.00 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 9.00 4.13 11.25 8.25 6.00 10.13 12.00 5.88
Stage 1 6 Stage 2 11 Stage 3 2
Sweden Australia Poland Australia Poland Sweden Poland Sweden Australia
G. Bergens S. Dai Z. Lamęcka A. Shah P. Ptaszek V. Gudmundsson P. Ptaszek T. Groen Z. Zhou
P. Lee 8 8 8 8 9 6 10 5 4
F. Marques do Carmo 6 8 6 4 5 6 6 7 7
W. McWatters 5 8 7 7 7 8 8 6 6
V. Paunescu 7 7 7 4 7 6 8 7 6
T. Sarkadi 5 8 7 5 8 6 6 5 7
Average: 6.13 7.88 7.00 5.50 7.25 6.25 7.50 6.00 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 15.75 7.00 16.50 14.50 6.25 22.50 12.00 6.13
Stage 1 6 Stage 2 15 Stage 3 5 Stage 4 10
Poland Ukraine Chinese Taipei Ukraine Chinese Taipei Singapore Chinese Taipei Singapore Poland Singapore Poland Ukraine
M. Ogiela A. Bieliaieva J. Pai S. Fedoskina J. Lin O. Jiunn Xiang T. Lo C. Tan Z. Lamęcka Y. Wang P. Ptaszek A. Matiash
M. Plesch 5 8 5 4 6 7 6 9 6 9 4 6
C. Byeon 6 5 6 7 6 9 8 6 7 9 5 7
X. Chen 7 7 7 7 6 9 5 8 7 9 6 6
S. Faletič 7 9 7 7 8 7 4 9 6 8 6 8
W. Kanchanapusakit 7 8 8 6 8 8 7 9 8 9 7 6
G. Khomeriki 6 8 6 4 7 8 6 7 8 9 9 6
K. Parker 8 8 5 5 6 6 5 8 6 9 8 8
P. Penc 5 7 3 6 4 6 4 8 6 8 5 6
A. Raab 8 7 6 6 6 9 5 8 5 9 5 7
E. Schertenleib 7 7 6 5 6 9 5 8 5 8 6 6
Average: 6.61 7.44 5.94 5.72 6.33 7.83 5.44 8.06 6.39 8.72 6.06 6.56
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.83 14.89 5.94 17.17 12.67 7.83 16.33 16.11 6.39 26.17 12.11 6.56