Team Slovakia

Stage 1 12 Stage 2 4 16 3 Stage 3 7 9 14 11 Stage 4 7
India Slovakia Czech Republic Slovakia Czech Republic Uganda Czech Republic Uganda India Uganda India Slovakia
A. Joseph K. Gersová P. Štencel J. Nemček J. Buben R. Taremwa B. Klusáková J. Turyagumanawe A. Joseph E. Okello I. Surve K. Gersová
N. Pussadee 4 6 7 6 4 4 6 4 4 3 5 7
K. Ao 4 7 7 6 5 3 5 4 5 3 5 7
G. Széchenyi 4 8 7 7 4 3 7 3 5 3 5 8
M. Zellinger 4 8 6 8 4 3 7 3 7 2 4 7
Average: 4.00 7.33 6.83 6.67 4.17 3.17 6.33 3.50 5.17 2.83 4.83 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 14.67 6.83 20.00 8.33 3.17 19.00 7.00 5.17 8.50 9.67 7.17
Stage 1 14 Stage 2 8 16 3 Stage 3 6 10
Slovakia Brazil Hong Kong Brazil Hong Kong Slovakia Hong Kong Slovakia Brazil
A. Oleárová G. Bassi de Barros Moreira K. Kho G. Bassi de Barros Moreira A. Gupta Ľ. Polonec Y. Jiang K. Gersová T. Falcão
N. Pussadee 6 7 7 5 5 7 6 7 7
L. Brandt 4 6 5 6 4 5 4 7 6
B. Bzekalava 4 5 5 6 5 7 5 7 7
D. Varjas 5 7 6 7 7 7 7 7 7
K. Zadro 6 5 8 8 8 8 5 5 6
Average: 5.00 6.00 6.13 6.38 5.75 6.88 5.38 6.75 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 12.00 6.13 19.13 11.50 6.88 16.13 13.50 6.63
Stage 1 1 16 5 Stage 2 9 15 Stage 3 2 13
Switzerland Slovakia United Kingdom Slovakia United Kingdom Switzerland United Kingdom Switzerland Slovakia
H. Martinussen L. Lavriková K. Bhatnagar A. Oleárová B. Ahmedov A. Rothfritz B. Ahmedov A. Rothfritz L. Lavriková
X. Chen 6 7 5 7 5 7 2 8 7
G. Choo 7 7 7 7 8 9 4 6 7
K. Gerashchenko 7 7 8 7 7 7 2 6 8
L. Gråsjö 7 8 7 8 7 7 3 7 7
M. Zellinger 7 6 4 9 6 7 3 6 8
Average: 6.88 7.00 6.25 7.50 6.63 7.25 2.75 6.50 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 14.00 6.25 22.50 13.25 7.25 8.25 13.00 7.38
Stage 1 1 5 Stage 2 8 10 Stage 3 11
Slovakia Austria Türkiye Austria Türkiye Slovakia Türkiye Slovakia Austria
L. Lavriková L. Music T. Özkardeşler A. Suresh U. Paşa Ľ. Polonec U. Paşa K. Gersová L. Music
W. Kanchanapusakit 5 6 6 6 4 8 3 6 7
W. McWatters 5 6 5 5 4 8 6 6 6
S. Panos 6 6 5 5 4 8 4 8 7
Z. Ugulava 3 5 4 4 4 6 4 5 7
M. Vincze 7 7 5 6 6 7 6 8 7
Average: 5.25 6.00 5.00 5.25 4.25 7.50 4.63 6.63 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 12.00 5.00 15.75 8.50 7.50 13.88 13.25 6.88
Stage 1 3 Stage 2 11 Stage 3 17
Hungary Chinese Taipei Slovakia Chinese Taipei Slovakia Hungary Slovakia Hungary Chinese Taipei
K. Szederkényi A. Huang Ľ. Polonec T. Lo K. Gersová Z. Sinóros-Szabó L. Lavriková M. Sztrányai J. Lin
D. Keller 7 6 6 6 7 6 6 6 6
L. Guerrero 6 7 7 8 7 7 8 7 8
S. Parsons 7 5 6 8 7 7 8 5 8
K. Zadro 7 8 6 7 6 6 9 8 8
M. Zellinger 8 5 6 7 8 8 8 6 6
Average: 7.00 6.13 6.13 7.25 7.00 6.75 7.88 6.38 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.25 6.13 21.75 14.00 6.75 23.63 12.75 7.25