Team Slovenia

Stage 1 4 15 13 Stage 2 8 17 5 Stage 3 2 Stage 4 6 9 14 17
Croatia Georgia Slovenia Georgia Slovenia USA Slovenia USA Croatia USA Croatia Georgia
J. Mudnić M. Tskitishvili A. Labohar N. Gotsadze J. Šantej M. MacDougal J. Šantej C. Hahn M. Stepinac L. Elboubkri M. Kustura M. Tskitishvili
G. Jennings 4 4 6 4 4 5 4 4 4 3 3 6
H. Jo 4 5 5 4 4 4 4 8 3 3 3 5
A. Michaloudis 4 6 3 6 6 6 4 6 4 5 4 6
P. Penc 3 6 4 6 4 5 2 9 3 2 4 5
Average: 3.83 5.33 4.50 5.00 4.33 5.00 3.67 6.83 3.50 3.17 3.50 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.50 10.67 4.50 15.00 8.67 5.00 11.00 13.67 3.50 9.50 7.00 5.50
Stage 1 15 Stage 2 11 Stage 3 17
Slovenia Ukraine Switzerland Ukraine Switzerland Slovenia Switzerland Slovenia Ukraine
T. Esih A. Bieliaieva R. Silveira Camargo A. Bieliaieva E. Kamm M. Ermakov A. Rothfritz T. Esih A. Matiash
G. Khomeriki 4 7 6 7 7 5 7 5 6
F. Marques do Carmo 3 7 5 6 5 5 7 3 8
M. Mešter 5 8 6 7 7 6 8 4 7
V. Paunescu 5 7 6 7 6 6 8 5 6
A. Szeidemann 5 8 7 7 5 6 7 5 6
Average: 4.50 7.38 6.00 6.88 6.00 5.63 7.38 4.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 14.75 6.00 20.63 12.00 5.63 22.13 9.00 6.50
Stage 1 17 4 Stage 2 14 Stage 3 16
Slovenia Pakistan Korea Pakistan Korea Slovenia Korea Slovenia Pakistan
A. Labohar H. Khan M. Park M. Ali J. Park J. Bastič M. Park M. Ermakov N. Ul Huda
W. Kanchanapusakit 5 6 8 3 5 5 8 5 5
A. Gavrilescu 5 6 7 4 5 7 8 5 4
L. Guerrero 5 7 8 5 5 4 5 4 6
T. Sarkadi 5 7 7 4 3 6 8 4 7
R. Thapa 4 5 7 7 3 5 7 4 6
Average: 4.88 6.25 7.38 4.50 4.25 5.38 7.38 4.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 12.50 7.38 13.50 8.50 5.38 22.13 8.75 5.63
Stage 1 15 Stage 2 14 Stage 3 5
Poland India Slovenia India Slovenia Poland Slovenia Poland India
Z. Lamęcka A. Joseph T. Esih S. Dhole M. Ermakov Z. Lamęcka J. Šantej P. Ptaszek I. Surve
X. Chen 7 4 4 3 4 6 3 6 5
Y. Hsu 5 4 4 3 4 5 3 6 6
G. Sasso 6 4 4 4 4 7 4 6 6
G. Széchenyi 7 6 4 5 4 6 4 6 6
S. Tian 7 5 5 4 5 6 3 6 6
Average: 6.50 4.50 4.13 3.75 4.13 6.00 3.38 6.00 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 9.00 4.13 11.25 8.25 6.00 10.13 12.00 5.88
Stage 1 9 Stage 2 11 Stage 3 10
Austria Slovenia Czech Republic Slovenia Czech Republic Austria Czech Republic Austria Slovenia
L. Music A. Labohar M. Yurchenko M. Ermakov B. Klusáková D. Mayr P. Štencel A. Suresh J. Bastič
Z. Coculova 6 6 7 4 5 7 7 5 5
J. Ok 5 6 7 4 5 7 4 6 6
D. Varjas 7 6 8 5 6 8 5 5 6
T. Wong 4 5 5 3 7 6 4 6 5
M. Zhekova 6 6 6 6 5 6 5 5 4
Average: 5.63 5.88 6.63 4.38 5.50 6.75 4.88 5.38 5.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 11.75 6.63 13.13 11.00 6.75 14.63 10.75 5.25