Team Ukraine

Stage 1 5 4 Stage 2 2 3 14 Stage 3 11
Ukraine Austria Pakistan Austria Pakistan Ukraine Pakistan Ukraine Austria
A. Bukhtatyi A. Arzikulova H. Khan A. Suresh M. Ali A. Matiash N. Ul Huda A. Bieliaieva A. Arzikulova
X. Chen 7 6 5 4 5 6 4 6 4
L. Brandt 7 5 3 6 7 6 5 6 6
I. Chan 6 7 6 5 5 5 5 6 6
G. Choo 7 6 7 4 6 7 7 7 5
Average: 6.83 6.00 5.33 4.67 5.67 6.00 5.17 6.17 5.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.50 12.00 5.33 14.00 11.33 6.00 15.50 12.33 5.33
Stage 1 15 Stage 2 11 Stage 3 17
Slovenia Ukraine Switzerland Ukraine Switzerland Slovenia Switzerland Slovenia Ukraine
T. Esih A. Bieliaieva R. Silveira Camargo A. Bieliaieva E. Kamm M. Ermakov A. Rothfritz T. Esih A. Matiash
G. Khomeriki 4 7 6 7 7 5 7 5 6
F. Marques do Carmo 3 7 5 6 5 5 7 3 8
M. Mešter 5 8 6 7 7 6 8 4 7
V. Paunescu 5 7 6 7 6 6 8 5 6
A. Szeidemann 5 8 7 7 5 6 7 5 6
Average: 4.50 7.38 6.00 6.88 6.00 5.63 7.38 4.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 14.75 6.00 20.63 12.00 5.63 22.13 9.00 6.50
Stage 1 8 16 14 Stage 2 16 17 Stage 3 1 10 3
Ukraine Hong Kong New Zealand Hong Kong New Zealand Ukraine New Zealand Ukraine Hong Kong
A. Bukhtatyi K. Kho B. Yin T. Leung M. McKee A. Matiash M. McKee A. Bieliaieva A. Gupta
P. Penc 7 4 7 4 6 6 4 7 4
M. Anghel 7 6 5 5 5 6 6 7 4
F. Kundracik 7 6 8 5 5 6 6 6 4
S. Pandey 5 3 7 3 5 5 6 6 5
D. Skapik 7 4 6 5 5 3 7 7 4
Average: 6.75 4.63 6.63 4.50 5.13 5.38 5.88 6.63 4.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 9.25 6.63 13.50 10.25 5.38 17.63 13.25 4.13
Stage 1 2 Stage 2 12 Stage 3 5 Stage 4 1 3 4 6 16 15
Australia Ukraine Greece Ukraine Greece Mexico Greece Mexico Australia Mexico Australia Ukraine
Z. Zhou A. Bieliaieva F. Kaloudis A. Matiash E. Artopoios D. Castrellón Carrillo E. Artopoios H. Zavala Cepeda D. Choo M. Avalos Manriquez N. Sharma A. Matiash
N. Ružičková 4 8 7 8 7 6 4 7 6 3 7 8
Z. Jéhn 2 8 7 8 8 5 4 6 6 3 6 6
N. Nikuradze 3 6 5 7 6 4 4 5 6 3 6 6
Y. Yoon 5 7 6 7 6 5 5 5 6 4 7 6
M. Zellinger 4 6 6 8 6 5 5 5 6 4 6 6
Average: 3.63 7.00 6.25 7.63 6.50 5.00 4.38 5.50 6.00 3.38 6.38 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 14.00 6.25 22.88 13.00 5.00 13.13 11.00 6.00 10.13 12.75 6.25
Stage 1 6 Stage 2 11 Stage 3 9
Singapore Korea Ukraine Korea Ukraine Singapore Ukraine Singapore Korea
O. Jiunn Xiang M. Park A. Matiash J. Park A. Bieliaieva O. Jiunn Xiang A. Bieliaieva K. Xu M. Park
N. Ružičková 7 7 7 6 7 9 7 7 7
K. Ao 8 7 7 6 8 8 7 7 8
Y. Hsu 6 7 6 5 6 7 6 7 6
A. Kadlecsik 8 7 7 6 7 8 8 8 6
Z. Ugulava 8 6 7 5 7 7 7 7 7
Average: 7.50 6.88 6.88 5.63 7.00 7.75 7.00 7.13 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.50 13.75 6.88 16.88 14.00 7.75 21.00 14.25 6.75
Stage 1 6 Stage 2 15 Stage 3 5 Stage 4 10
Poland Ukraine Chinese Taipei Ukraine Chinese Taipei Singapore Chinese Taipei Singapore Poland Singapore Poland Ukraine
M. Ogiela A. Bieliaieva J. Pai S. Fedoskina J. Lin O. Jiunn Xiang T. Lo C. Tan Z. Lamęcka Y. Wang P. Ptaszek A. Matiash
M. Plesch 5 8 5 4 6 7 6 9 6 9 4 6
C. Byeon 6 5 6 7 6 9 8 6 7 9 5 7
X. Chen 7 7 7 7 6 9 5 8 7 9 6 6
S. Faletič 7 9 7 7 8 7 4 9 6 8 6 8
W. Kanchanapusakit 7 8 8 6 8 8 7 9 8 9 7 6
G. Khomeriki 6 8 6 4 7 8 6 7 8 9 9 6
K. Parker 8 8 5 5 6 6 5 8 6 9 8 8
P. Penc 5 7 3 6 4 6 4 8 6 8 5 6
A. Raab 8 7 6 6 6 9 5 8 5 9 5 7
E. Schertenleib 7 7 6 5 6 9 5 8 5 8 6 6
Average: 6.61 7.44 5.94 5.72 6.33 7.83 5.44 8.06 6.39 8.72 6.06 6.56
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.83 14.89 5.94 17.17 12.67 7.83 16.33 16.11 6.39 26.17 12.11 6.56