Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Grades
| Stage 1 17 | Stage 2 3 | |||
|---|---|---|---|---|
| China | Sweden | Sweden | China | |
| Z. Zhu | S. Kuckreja | B. Tahin | S. Wu | |
| M. Steck | 5 | 5 | 3 | 6 |
| A. Gavrilescu | 6 | 4 | 4 | 8 |
| M. Vanderkamp | 5 | 6 | 4 | 5 |
| L. Wolfram Dehlwes | 6 | 6 | 4 | 6 |
| Y. Yoon | 8 | 7 | 5 | 7 |
| Average: | 5.88 | 5.63 | 4.00 | 6.38 |
| Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
| Points: | 17.63 | 11.25 | 12.00 | 12.75 |
Preview
Stage 1
Reporter: China
Opponent: Sweden
Reviewer:
6 14 17- rejected by Reporter:
- presented by Reporter: 7 10
- opposed by Opponent: 6 8
- presented by Opponent: 2 11
Stage 2
Reporter: Sweden
Opponent: China
Reviewer:
3 4 12- rejected by Reporter:
- presented by Reporter: 2 11
- opposed by Opponent: 2 6
- presented by Opponent: 7 10