Stage 1 8 | Stage 2 17 | Stage 3 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
United Kingdom | Macao | Hungary | Macao | Hungary | United Kingdom | Hungary | United Kingdom | Macao | |
Y. Fei | K. Chong | E. Varga-Umbrich | C. Chan | S. Áron | B. Miller | T. Bánóczki | P. Cloud | W. Kong | |
N. Pussadee | 3 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 6 |
Y. Bashkatov | 5 | 4 | 7 | 3 | 7 | 6 | 7 | 5 | 3 |
L. Gislen | 5 | 5 | 6 | 4 | 7 | 6 | 8 | 6 | 5 |
R. Lin | 4 | 5 | 7 | 3 | 6 | 7 | 6 | 7 | 7 |
I. Timoshchenko | 4 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 6 |
Average: | 4.25 | 4.38 | 6.25 | 3.63 | 6.38 | 6.00 | 7.00 | 6.00 | 5.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.75 | 8.75 | 6.25 | 10.88 | 12.75 | 6.00 | 21.00 | 12.00 | 5.50 |
Preview
Stage 1
Reporter: United Kingdom
Opponent: Macao
Reviewer: Hungary
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Macao
Opponent: Hungary
Reviewer: United Kingdom
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Hungary
Opponent: United Kingdom
Reviewer: Macao
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: