Stage 1 7 5 | Stage 2 6 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | Australia | Singapore | Australia | Singapore | Pakistan | Singapore | Pakistan | Australia | |
A. Salman | S. Ryan-Sherrif | H. Wang | D. Campbell | K. Li | H. Chaudhry | H. Wang | A. Atiq | L. Harris | |
J. Balcombe | 4 | 6 | 7 | 6 | 8 | 6 | 7 | 6 | 6 |
X. Cao | 4 | 7 | 7 | 6 | 7 | 8 | 7 | 6 | 7 |
G. Exner | 5 | 7 | 7 | 6 | 6 | 8 | 7 | 5 | 6 |
M. Hömöstrei | 4 | 6 | 9 | 6 | 7 | 4 | 8 | 6 | 8 |
Y. Yoon | 6 | 7 | 8 | 6 | 8 | 6 | 7 | 6 | 7 |
Average: | 4.50 | 6.63 | 7.50 | 6.00 | 7.25 | 6.50 | 7.13 | 5.88 | 6.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.50 | 13.25 | 7.50 | 18.00 | 14.50 | 6.50 | 21.38 | 11.75 | 6.75 |
Preview
Stage 1
Reporter: Pakistan
Opponent: Australia
Reviewer: Singapore
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Australia
Opponent: Singapore
Reviewer: Pakistan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Singapore
Opponent: Pakistan
Reviewer: Australia
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: