Stage 1 7 | Stage 2 2 | Stage 3 8 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | Pakistan | Serbia | Pakistan | Serbia | New Zealand | Serbia | New Zealand | Pakistan | |
O. Rea | A. Atiq | A. Stojković | A. Malik | E. Maid | J. Chan | E. Maid | J. Chan | A. Salman | |
F. Kundracik | 5 | 5 | 6 | 3 | 4 | 8 | 4 | 7 | 4 |
C. Gan | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 3 |
H. Jung | 5 | 6 | 6 | 3 | 5 | 7 | 4 | 7 | 7 |
S. Panos | 6 | 6 | 6 | 2 | 5 | 8 | 4 | 8 | 6 |
M. Scherbela | 5 | 6 | 6 | 2 | 4 | 8 | 3 | 8 | 4 |
Average: | 5.38 | 5.63 | 5.88 | 2.75 | 4.63 | 7.50 | 3.88 | 7.25 | 4.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 11.25 | 5.88 | 8.25 | 9.25 | 7.50 | 11.63 | 14.50 | 4.75 |
Preview
Stage 1
Reporter: New Zealand
Opponent: Pakistan
Reviewer: Serbia
1 2 3 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 4
- presented by Opponent: 5
Stage 2
Reporter: Pakistan
Opponent: Serbia
Reviewer: New Zealand
1 2 3 4 6 9 11 12 13 14 15 16 17- rejected by Reporter: 7
- presented by Reporter: 5
- opposed by Opponent: 8
- presented by Opponent: 10
Stage 3
Reporter: Serbia
Opponent: New Zealand
Reviewer: Pakistan
1 2 3 4 5 7 8 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 10
- opposed by Opponent: 9
- presented by Opponent: 6