Stage 1 2 | Stage 2 1 11 7 | Stage 3 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Romania | China | Chinese Taipei | China | Chinese Taipei | Romania | Chinese Taipei | Romania | China | |
E. Popa | H. Lyu | Y. Wang | R. Ding | A. Huang | R. Drăghia | A. Huang | L. Turica | R. Ding | |
P. O'Neill | 4 | 7 | 8 | 6 | 7 | 7 | 6 | 6 | 7 |
L. Chew | 5 | 6 | 6 | 6 | 7 | 8 | 7 | 8 | 6 |
K. Lim | 5 | 8 | 7 | 6 | 7 | 7 | 5 | 9 | 8 |
S. Pandey | 6 | 8 | 8 | 5 | 8 | 7 | 7 | 7 | 8 |
N. Pussadee | 4 | 7 | 6 | 7 | 6 | 5 | 6 | 8 | 7 |
Average: | 4.75 | 7.25 | 7.00 | 6.00 | 7.00 | 6.88 | 6.25 | 7.63 | 7.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.25 | 14.50 | 7.00 | 18.00 | 14.00 | 6.88 | 18.75 | 15.25 | 7.25 |
Preview
Stage 1
Reporter: Romania
Opponent: China
Reviewer: Chinese Taipei
1 2 3 4 7 8 9 11 12 13 15- rejected by Reporter:
- presented by Reporter: 5 6
- opposed by Opponent: 10 16
- presented by Opponent: 14 17
Stage 2
Reporter: China
Opponent: Chinese Taipei
Reviewer: Romania
1 3 4 5 7 8 10 11 12 13 16- rejected by Reporter: 15
- presented by Reporter: 14 17
- opposed by Opponent: 2 6
- presented by Opponent: 9 14
Stage 3
Reporter: Chinese Taipei
Opponent: Romania
Reviewer: China
1 2 3 4 7 8 11 12 13 15 16- rejected by Reporter: 10
- presented by Reporter: 9 14
- opposed by Opponent: 10 17
- presented by Opponent: 5 6