Stage 1 9 | Stage 2 8 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Thailand | Singapore | Sweden | Singapore | Sweden | Thailand | Sweden | Thailand | Singapore | |
P. Puktalae | X. Fu | W. Kocalp | H. Wang | E. Bojs | P. Siriviboon | W. Kocalp | P. Siriviboon | M. Lendermann | |
G. Jennings | 6 | 9 | 8 | 9 | 8 | 8 | 5 | 6 | 8 |
C. Du | 6 | 8 | 8 | 8 | 7 | 8 | 4 | 6 | 9 |
L. Gladczuk | 6 | 8 | 8 | 9 | 9 | 7 | 4 | 5 | 7 |
D. Izadi | 7 | 10 | 8 | 8 | 8 | 7 | 5 | 6 | 9 |
R. Lin | 6 | 8 | 9 | 9 | 9 | 7 | 5 | 4 | 8 |
Average: | 6.13 | 8.50 | 8.13 | 8.63 | 8.25 | 7.38 | 4.63 | 5.50 | 8.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.38 | 17.00 | 8.13 | 25.88 | 16.50 | 7.38 | 13.88 | 11.00 | 8.25 |
Preview
Stage 1
Reporter: Thailand
Opponent: Singapore
Reviewer: Sweden
1 2 8 9 10 12 13 14 15 16 17- rejected by Reporter: 11
- presented by Reporter: 3 6
- opposed by Opponent: 5 6
- presented by Opponent: 4 7
Stage 2
Reporter: Singapore
Opponent: Sweden
Reviewer: Thailand
1 3 6 8 9 10 11 12 13 14 15- rejected by Reporter:
- presented by Reporter: 4 7
- opposed by Opponent: 5 17
- presented by Opponent: 2 16
Stage 3
Reporter: Sweden
Opponent: Thailand
Reviewer: Singapore
1 4 5 9 10 11 12 13 15- rejected by Reporter: 7 8
- presented by Reporter: 2 16
- opposed by Opponent: 14 17
- presented by Opponent: 3 6