Stage 1 11 | Stage 2 12 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Chinese Taipei | Australia | Chinese Taipei | Australia | Brazil | Australia | Brazil | Chinese Taipei | |
V. Daisuke Tamae | A. Huang | D. Campbell | A. Huang | D. Campbell | R. Saito | T. Elankayer | V. Daisuke Tamae | Y. Wang | |
V. Lobyshev | 6 | 5 | 6 | 8 | 7 | 7 | 4 | 6 | 6 |
I. Chan | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 6 |
L. Gladczuk | 4 | 6 | 6 | 6 | 6 | 7 | 4 | 8 | 7 |
K. Hogan | 7 | 7 | 7 | 5 | 6 | 7 | 3 | 8 | 6 |
T. Koh | 6 | 6 | 7 | 5 | 6 | 7 | 4 | 8 | 7 |
Average: | 5.88 | 6.00 | 6.63 | 5.88 | 6.13 | 6.88 | 3.88 | 7.13 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 12.00 | 6.63 | 17.63 | 12.25 | 6.88 | 11.63 | 14.25 | 6.38 |
Preview
Stage 1
Reporter: Brazil
Opponent: Chinese Taipei
Reviewer: Australia
1 4 5 8 10 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 6 9 15
- opposed by Opponent: 2 6 7
- presented by Opponent: 3 9 14
Stage 2
Reporter: Chinese Taipei
Opponent: Australia
Reviewer: Brazil
1 2 4 11 12 13 15 17- rejected by Reporter: 10
- presented by Reporter: 3 9 14
- opposed by Opponent: 5 7 9
- presented by Opponent: 6 8 16
Stage 3
Reporter: Australia
Opponent: Brazil
Reviewer: Chinese Taipei
1 2 3 4 5 7 10 12 17- rejected by Reporter:
- presented by Reporter: 6 8 16
- opposed by Opponent: 11 13 14
- presented by Opponent: 6 9 15