Stage 1 1 14 12 | Stage 2 9 | Stage 3 10 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | Sweden | Romania | Sweden | Romania | New Zealand | Romania | New Zealand | Sweden | |
E. Coufmann | E. Bojs | A. Mohut | W. Kocalp | L. Turica | F. Messerli | R. Drăghia | O. Rea | W. Kocalp | |
J. Balcombe | 6 | 7 | 6 | 4 | 5 | 8 | 3 | 7 | 7 |
Y. Bashkatov | 6 | 7 | 6 | 5 | 6 | 7 | 4 | 6 | 7 |
P. Boross | 6 | 7 | 6 | 4 | 7 | 7 | 4 | 6 | 7 |
Q. Sun | 5 | 7 | 5 | 4 | 6 | 8 | 4 | 5 | 7 |
P. Viktor | 8 | 6 | 8 | 5 | 7 | 8 | 4 | 7 | 6 |
Average: | 6.13 | 6.88 | 6.13 | 4.38 | 6.25 | 7.63 | 3.88 | 6.25 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.38 | 13.75 | 6.13 | 13.13 | 12.50 | 7.63 | 11.63 | 12.50 | 6.88 |
Preview
Stage 1
Reporter: New Zealand
Opponent: Sweden
Reviewer: Romania
1 4 9 10 11 12 14 15- rejected by Reporter:
- presented by Reporter: 3 6 7
- opposed by Opponent: 5 8 17
- presented by Opponent: 2 13 16
Stage 2
Reporter: Sweden
Opponent: Romania
Reviewer: New Zealand
1 4 9 11 12 14 15- rejected by Reporter: 7 8
- presented by Reporter: 2 13 16
- opposed by Opponent: 3 10 17
- presented by Opponent: 2 5 6
Stage 3
Reporter: Romania
Opponent: New Zealand
Reviewer: Sweden
1 4 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 2 5 6
- opposed by Opponent: 5 8 9
- presented by Opponent: 3 6 7