Stage 1 4 | Stage 2 1 2 5 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
China | Switzerland | Thailand | Switzerland | Thailand | China | Thailand | China | Switzerland | |
R. Ding | I. Klasovita | P. Siriviboon | Z. Vance | W. Sethapun | H. Zhu | P. Puktalae | R. Ding | F. Wirth | |
Z. Cocuľová | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 8 | 8 |
E. Eschenazi | 8 | 6 | 7 | 5 | 7 | 7 | 5 | 7 | 7 |
H. Jung | 4 | 5 | 7 | 4 | 6 | 7 | 4 | 6 | 8 |
A. Mamoika | 8 | 5 | 5 | 5 | 8 | 7 | 3 | 7 | 8 |
S. Panos | 7 | 7 | 7 | 6 | 6 | 8 | 6 | 8 | 8 |
Average: | 7.00 | 6.00 | 6.75 | 5.25 | 6.50 | 7.00 | 4.38 | 7.25 | 7.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 21.00 | 12.00 | 6.75 | 15.75 | 13.00 | 7.00 | 13.13 | 14.50 | 7.88 |
Preview
Stage 1
Reporter: China
Opponent: Switzerland
Reviewer: Thailand
2 4 6 8 12 13- rejected by Reporter: 1 11 15
- presented by Reporter: 7 14 17
- opposed by Opponent: 3 5 9
- presented by Opponent: 7 10 16
Stage 2
Reporter: Switzerland
Opponent: Thailand
Reviewer: China
1 2 4 5 8 11 12 15- rejected by Reporter:
- presented by Reporter: 7 10 16
- opposed by Opponent: 13 14 17
- presented by Opponent: 3 6 9
Stage 3
Reporter: Thailand
Opponent: China
Reviewer: Switzerland
1 4 5 8 12 13 15- rejected by Reporter: 11
- presented by Reporter: 3 6 9
- opposed by Opponent: 2 10 16
- presented by Opponent: 7 14 17