Stage 1 13 | Stage 2 14 | Stage 3 9 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hungary | Iran | Serbia | Iran | Serbia | Hungary | Serbia | Hungary | Iran | |
M. Szakály | A. Rasouliastani | M. Rašić | R. Sedigh | M. Rašić | T. Bánóczki | A. Stojković | B. Nagy | R. Sedigh | |
S. Napier | 5 | 6 | 3 | 4 | 5 | 7 | 4 | 5 | 5 |
K. Ao | 6 | 5 | 4 | 3 | 6 | 8 | 4 | 7 | 5 |
D. Duo | 5 | 5 | 5 | 4 | 7 | 8 | 6 | 7 | 5 |
G. Exner | 4 | 4 | 6 | 2 | 7 | 4 | 4 | 6 | 5 |
C. Gan | 5 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 5 |
Average: | 5.00 | 4.63 | 4.38 | 3.50 | 6.00 | 6.75 | 4.75 | 6.25 | 5.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 9.25 | 4.38 | 10.50 | 12.00 | 6.75 | 14.25 | 12.50 | 5.00 |
Preview
Stage 1
Reporter: Hungary
Opponent: Iran
Reviewer: Serbia
1 2 4 8 11 12 13 15- rejected by Reporter: 5
- presented by Reporter: 6 14 16
- opposed by Opponent: 3 7 10
- presented by Opponent: 9 10 17
Stage 2
Reporter: Iran
Opponent: Serbia
Reviewer: Hungary
1 6 7 12 13 14 15 16- rejected by Reporter: 4 5
- presented by Reporter: 9 10 17
- opposed by Opponent: 2 3 8
- presented by Opponent: 5 10 11
Stage 3
Reporter: Serbia
Opponent: Hungary
Reviewer: Iran
1 3 4 7 9 12 15- rejected by Reporter: 8
- presented by Reporter: 5 10 11
- opposed by Opponent: 2 13 17
- presented by Opponent: 6 14 16