Stage 1 9 | Stage 2 2 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Australia | Hungary | Sweden | Hungary | Sweden | Australia | Sweden | Australia | Hungary | |
X. Pham | B. Nagy | W. Kocalp | T. Bánóczki | D. Javadinejad | T. Elankayer | E. Bojs | D. Campbell | B. Nagy | |
F. Song | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 |
M. Badin | 5 | 6 | 6 | 8 | 6 | 7 | 6 | 6 | 6 |
L. Chew | 7 | 6 | 5 | 8 | 6 | 8 | 8 | 5 | 8 |
A. Mamoika | 5 | 6 | 8 | 7 | 5 | 6 | 7 | 5 | 7 |
T. Opatrny | 6 | 7 | 7 | 9 | 5 | 6 | 6 | 4 | 5 |
Average: | 5.50 | 6.13 | 6.38 | 7.50 | 5.63 | 6.50 | 6.50 | 5.25 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 12.25 | 6.38 | 22.50 | 11.25 | 6.50 | 19.50 | 10.50 | 6.63 |
Preview
Stage 1
Reporter: Australia
Opponent: Hungary
Reviewer: Sweden
1 3 4 5 7 9 10 11 12- rejected by Reporter:
- presented by Reporter: 6 8 16 17
- opposed by Opponent: 2 13 15 17
- presented by Opponent: 6 13 14 16
Stage 2
Reporter: Hungary
Opponent: Sweden
Reviewer: Australia
1 3 4 7 10 11 15- rejected by Reporter: 5
- presented by Reporter: 6 13 14 16
- opposed by Opponent: 5 8 12 17
- presented by Opponent: 2 9 13 16
Stage 3
Reporter: Sweden
Opponent: Australia
Reviewer: Hungary
1 3 4 10 11 14 15- rejected by Reporter: 7 8
- presented by Reporter: 2 9 13 16
- opposed by Opponent: 5 7 9 12
- presented by Opponent: 6 8 16 17