Stage 1 4 | Stage 2 5 | Stage 3 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Romania | Brazil | Switzerland | Brazil | Switzerland | Romania | Switzerland | Romania | Brazil | |
A. Mohut | R. Saito | F. Wirth | T. Bergamaschi | Z. Vance | L. Turica | I. Klasovita | L. Turica | R. Saito | |
F. Kundracik | 4 | 7 | 7 | 7 | 8 | 8 | 5 | 6 | 6 |
M. Hömöstrei | 4 | 8 | 9 | 5 | 8 | 6 | 5 | 6 | 8 |
A. Kyuldjiev | 3 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 4 |
K. Teo | 4 | 7 | 7 | 5 | 8 | 8 | 5 | 6 | 7 |
W. Wee | 3 | 8 | 6 | 5 | 7 | 7 | 4 | 4 | 6 |
Average: | 3.63 | 7.38 | 7.13 | 5.25 | 7.38 | 6.88 | 4.88 | 5.75 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.88 | 14.75 | 7.13 | 15.75 | 14.75 | 6.88 | 14.63 | 11.50 | 6.25 |
Preview
Stage 1
Reporter: Romania
Opponent: Brazil
Reviewer: Switzerland
1 3 4 7 8 12 16- rejected by Reporter: 10
- presented by Reporter: 2 5 6 13
- opposed by Opponent: 11 13 14 17
- presented by Opponent: 6 9 11 15
Stage 2
Reporter: Brazil
Opponent: Switzerland
Reviewer: Romania
1 2 8 12 13 14 17- rejected by Reporter:
- presented by Reporter: 6 9 11 15
- opposed by Opponent: 3 4 5 9
- presented by Opponent: 5 7 10 16
Stage 3
Reporter: Switzerland
Opponent: Romania
Reviewer: Brazil
4 8 11 12 14 15- rejected by Reporter: 1 2
- presented by Reporter: 5 7 10 16
- opposed by Opponent: 3 9 10 17
- presented by Opponent: 2 5 6 13