Stage 1 10 | Stage 2 9 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Thailand | New Zealand | United Kingdom | New Zealand | United Kingdom | Thailand | United Kingdom | Thailand | New Zealand | |
S. Siracosit | I. Bremner | P. Cloud | F. Messerli | B. Miller | P. Siriviboon | J. Dranczewski | S. Siracosit | J. Chan | |
X. Cao | 6 | 7 | 6 | 8 | 7 | 8 | 5 | 7 | 8 |
M. Andersson | 7 | 8 | 6 | 8 | 6 | 6 | 5 | 6 | 7 |
K. Ao | 6 | 8 | 6 | 6 | 5 | 7 | 5 | 7 | 6 |
T. Greczylo | 7 | 9 | 6 | 7 | 5 | 7 | 7 | 7 | 7 |
F. Tahir | 8 | 8 | 7 | 8 | 8 | 7 | 6 | 8 | 7 |
Average: | 6.75 | 8.00 | 6.13 | 7.50 | 6.13 | 7.00 | 5.50 | 7.00 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 16.00 | 6.13 | 22.50 | 12.25 | 7.00 | 16.50 | 14.00 | 7.00 |
Preview
Stage 1
Reporter: Thailand
Opponent: New Zealand
Reviewer: United Kingdom
1 2 4 10 14 15 16 17- rejected by Reporter: 11
- presented by Reporter: 3 6 9 13
- opposed by Opponent: 5 8 9 13
- presented by Opponent: 3 6 7 12
Stage 2
Reporter: New Zealand
Opponent: United Kingdom
Reviewer: Thailand
2 9 11 15 17- rejected by Reporter: 1 14
- presented by Reporter: 3 6 7 12
- opposed by Opponent: 12 13 14 16
- presented by Opponent: 4 5 8 10
Stage 3
Reporter: United Kingdom
Opponent: Thailand
Reviewer: New Zealand
2 7 12 15 16- rejected by Reporter: 1 3 11
- presented by Reporter: 4 5 8 10
- opposed by Opponent: 5 13 14 17
- presented by Opponent: 3 6 9 13