Team Iran

Stage 1 4 Stage 2 14 Stage 3 11 Stage 4 7
Iran Belarus Turkey Belarus Turkey Chile Turkey Chile Iran Chile Iran Belarus
H. Honari I. Filipovich A. Ak A. Akulich S. Ünlü F. Baeza E. Secilmis G. Staudt R. Abdollahzade F. Baeza R. Abdollahzade A. Akulich
F. Ostermaier 6 7 3 5 6 4 3 4 7 2 8 6
E. Eschenazi 8 7 7 6 7 6 4 6 6 3 7 7
Y. Hsu 6 6 5 5 5 4 3 6 6 3 7 6
F. Kundracik 6 7 5 5 7 5 3 4 5 3 8 8
K. Parker 4 6 4 5 5 4 2 4 4 3 6 6
Average: 6.00 6.63 4.75 5.13 6.00 4.50 3.00 4.75 5.63 2.88 7.25 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.25 4.75 15.38 12.00 4.50 9.00 9.50 5.63 8.63 14.50 6.50
Stage 1 14 6 Stage 2 12 3 Stage 3 10 13 5 Stage 4 17
Iran Poland Serbia Poland Serbia Hungary Serbia Hungary Iran Hungary Iran Poland
H. Davari M. Petrašinović I. Sadalski A. Petković D. Nagy M. Petrašinović P. Penc H. Honari M. Gyulai R. Abdollahzade
Y. Yoon 6 7 6 7 6 6 5 7 6 6 6 7
I. Ho 6 7 6 7 4 7 4 7 7 7 7 7
J. Jabarov 6 6 7 6 4 7 4 7 7 7 6 6
D. Panosova 7 6 6 8 6 6 4 7 7 7 6 6
P. Poier 4 7 6 8 6 8 5 6 7 9 5 7
Average: 5.88 6.63 6.13 7.25 5.25 6.75 4.38 6.88 6.88 7.13 6.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 13.25 6.13 21.75 10.50 6.75 13.13 13.75 6.88 21.38 12.00 6.63
Stage 1 10 12 Stage 2 16 5 Stage 3 4
Switzerland Iran Slovakia Iran Slovakia Switzerland Slovakia Switzerland Iran
J. Storp R. Abdollahzade R. Doboš H. Honari K. Šamuová D. Tschan B. Gliševič D. Lozner H. Davari
T. Koh 4 7 6 4 8 8 6 7 6
Y. Bashkatov 6 6 6 4 5 5 5 7 6
M. Hömöstrei 5 6 6 5 8 8 6 7 7
A. Klishin 7 8 8 4 7 5 6 4 5
W. Liu 6 7 6 6 6 6 5 5 6
Average: 5.63 6.75 6.25 4.50 6.88 6.38 5.63 6.13 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 13.50 6.25 13.50 13.75 6.38 16.88 12.25 6.00
Stage 1 1 Stage 2 10 15 Stage 3 8 10 3
Australia Singapore Iran Singapore Iran Australia Iran Australia Singapore
M. Ghantala Y. Hu H. Davari H. Liu N. Rahimi R. Lemon R. Abdollahzade R. Lemon R. Yang
I. Martchenko 5 7 7 9 6 7 7 6 8
M. Badin 4 7 3 7 7 4 6 4 8
C. Byeon 4 5 6 7 7 6 6 6 7
D. Duo 5 9 5 7 7 6 5 5 8
Q. Sun 4 6 6 7 8 6 7 6 8
Average: 4.38 6.75 5.50 7.25 7.00 5.88 6.25 5.50 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 13.13 13.50 5.50 21.75 14.00 5.88 17.50 11.00 7.88
Stage 1 6 Stage 2 4 Stage 3 13
Georgia Brazil Iran Brazil Iran Georgia Iran Georgia Brazil
M. Chilaia V. de Alcântara Névoa H. Davari G. Guerra Trigo S. Yoosefnia M. Chilaia R. Abdollahzade B. Bzekalava G. Cutrim Costa
Z. Coculova 5 7 5 9 6 6 5 7 8
J. Asboth 7 7 6 9 5 6 4 6 8
G. Choo 6 7 6 8 6 7 7 6 7
Z. Maizelis 5 6 5 6 7 6 6 7 7
S. Wang 4 6 7 8 5 6 6 7 7
Average: 5.38 6.63 5.75 8.13 5.75 6.13 5.63 6.63 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 16.13 13.25 5.75 24.38 11.50 6.13 15.75 13.25 7.38