Stage 1 11 1 | Stage 2 13 | Stage 3 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Bulgaria | Iran | Belarus | Iran | Belarus | Bulgaria | Belarus | Bulgaria | Iran | |
T. Eftov | S. Dindar | R. Karnatsevich | B. Naderi | S. Nasekailo | Y. Yordanov | S. Nasekailo | R. Shishmanov | B. Naderi | |
J. Lasser | 7 | 3 | 5 | 7 | 6 | 7 | 6 | 5 | 4 |
M. Kireš | 7 | 4 | 6 | 5 | 6 | 7 | 7 | 7 | 5 |
J. Rodríguez Sánchez | 6 | 3 | 4 | 6 | 5 | 6 | 5 | 6 | 4 |
F. Tahir | 5 | 4 | 6 | 6 | 7 | 8 | 7 | 7 | 6 |
N. Tsimakuridze | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 6 | 5 |
Average: | 6.00 | 3.63 | 5.63 | 5.75 | 6.00 | 6.75 | 6.00 | 6.25 | 4.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.00 | 7.25 | 5.63 | 17.25 | 12.00 | 6.75 | 18.00 | 12.50 | 4.75 |
Preview
Stage 1
Reporter: Bulgaria
Opponent: Iran
Reviewer: Belarus
1 2 3 4 5 6 9 10 11 12 14 15 16 17- rejected by Reporter:
- presented by Reporter: 13
- opposed by Opponent: 7
- presented by Opponent: 8
Stage 2
Reporter: Iran
Opponent: Belarus
Reviewer: Bulgaria
1 2 3 4 5 7 9 10 12 13 14 16 17- rejected by Reporter: 11
- presented by Reporter: 8
- opposed by Opponent: 15
- presented by Opponent: 6
Stage 3
Reporter: Belarus
Opponent: Bulgaria
Reviewer: Iran
1 2 3 4 5 7 8 9 10 11 12 14 16 17- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 15
- presented by Opponent: 13