Stage 1 2 | Stage 2 3 5 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Russia | Ukraine | Greece | Ukraine | Greece | Russia | Greece | Russia | Ukraine | |
M. Buda | I. Khoroshko | A. Skemperis | D. Honchar | M. Raptis | O. Karpenko | M. Raptis | E. Moiseikina | I. Shkirko | |
E. Schertenleib | 4 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | 6 |
A. Beck | 4 | 6 | 5 | 6 | 7 | 6 | 5 | 6 | 6 |
N. Giorgadze | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 7 |
Ł. Gładczuk | 4 | 7 | 4 | 5 | 8 | 8 | 3 | 6 | 7 |
N. Karavasilev | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 |
Average: | 4.38 | 6.38 | 5.50 | 5.38 | 6.25 | 6.38 | 5.13 | 5.63 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.13 | 12.75 | 5.50 | 16.13 | 12.50 | 6.38 | 15.38 | 11.25 | 6.38 |
Preview
Stage 1
Reporter: Russia
Opponent: Ukraine
Reviewer: Greece
1 2 3 4 5 6 7 8 9 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 15
- opposed by Opponent: 10
- presented by Opponent: 15
Stage 2
Reporter: Ukraine
Opponent: Greece
Reviewer: Russia
1 2 3 5 6 8 9 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 15
- opposed by Opponent: 4
- presented by Opponent: 7
Stage 3
Reporter: Greece
Opponent: Russia
Reviewer: Ukraine
1 3 4 5 6 8 9 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 7
- opposed by Opponent: 2
- presented by Opponent: 15