Stage 1 3 10 14 17 8 | Stage 2 17 11 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Bulgaria | Georgia | Greece | Georgia | Greece | Bulgaria | Greece | Bulgaria | Georgia | |
R. Shishmanov | n. maltsevi | V. Krassas | N. Nikuradze | F. Tsolakidi | T. Eftov | M. Raptis | T. Eftov | N. Zhvania | |
I. Martchenko | 6 | 7 | 5 | 7 | 6 | 5 | 4 | 6 | 8 |
Z. Maizelis | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 5 | 6 |
S. Panos | 4 | 7 | 7 | 7 | 5 | 7 | 4 | 6 | 6 |
A. Szeidemann | 6 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 7 |
P. Worm | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 7 | 6 |
Average: | 5.25 | 6.63 | 5.63 | 6.38 | 6.00 | 6.00 | 3.88 | 6.25 | 6.50 |
Factor: | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.65 | 13.25 | 5.63 | 19.13 | 12.00 | 6.00 | 11.63 | 12.50 | 6.50 |
Preview
Stage 1
Reporter: Bulgaria
Opponent: Georgia
Reviewer: Greece
3 4 6 8 10 12 14 15 16 17- rejected by Reporter: 11
- presented by Reporter: 1 13
- opposed by Opponent: 2 5
- presented by Opponent: 7 9
Stage 2
Reporter: Georgia
Opponent: Greece
Reviewer: Bulgaria
2 3 6 8 10 11 12 14 15 16 17- rejected by Reporter: 1
- presented by Reporter: 7 9
- opposed by Opponent: 4 5
- presented by Opponent: 7 13
Stage 3
Reporter: Greece
Opponent: Bulgaria
Reviewer: Georgia
2 3 4 5 6 9 10 11 12 14 16 17- rejected by Reporter:
- presented by Reporter: 7 13
- opposed by Opponent: 8 15
- presented by Opponent: 1 13