Stage 1 16 | Stage 2 6 | Stage 3 9 13 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Ukraine | Slovakia | Poland | Slovakia | Poland | Ukraine | Poland | Ukraine | Slovakia | |
I. Shkirko | D. Vasiľová | M. Czarnecki | V. Ucekajová | J. Turczynowicz | I. Shkirko | M. Dąbkowski | I. Khoroshko | N. Nevláčilová | |
J. Lasser | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 4 |
E. Dadiani | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 6 |
S. Golcea | 5 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 |
I. Kalantzis | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 6 |
A. Merentsov | 7 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 7 |
Average: | 6.25 | 6.50 | 6.38 | 6.63 | 6.63 | 6.88 | 7.00 | 6.13 | 6.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 18.75 | 13.00 | 6.38 | 19.88 | 13.25 | 6.88 | 19.60 | 12.25 | 6.13 |
Preview
Stage 1
Reporter: Ukraine
Opponent: Slovakia
Reviewer: Poland
1 2 4 6 7 9 10 11 12 13 16 17- rejected by Reporter: 3
- presented by Reporter: 5 15
- opposed by Opponent: 5 14
- presented by Opponent: 8 15
Stage 2
Reporter: Slovakia
Opponent: Poland
Reviewer: Ukraine
1 3 4 5 6 7 9 10 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 8 15
- opposed by Opponent: 8 15
- presented by Opponent: 2 11
Stage 3
Reporter: Poland
Opponent: Ukraine
Reviewer: Slovakia
3 4 6 7 8 9 12 13 14 16- rejected by Reporter: 1 17
- presented by Reporter: 2 11
- opposed by Opponent: 2 10
- presented by Opponent: 5 15