Stage 1 15 | Stage 2 1 16 8 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Iran | Hungary | Czech Republic | Hungary | Czech Republic | Iran | Czech Republic | Iran | Hungary | |
S. Dindar | T. Simon | M. Yurchenko | N. Jakab | M. Švanda | M. Moinian | M. Yurchenko | M. Moinian | Z. Kalocsai | |
E. Schertenleib | 4 | 7 | 5 | 7 | 6 | 5 | 4 | 4 | 7 |
N. Giorgadze | 4 | 7 | 5 | 7 | 6 | 6 | 5 | 4 | 8 |
N. Karavasilev | 3 | 8 | 8 | 7 | 6 | 6 | 6 | 4 | 7 |
M. Kireš | 4 | 5 | 7 | 8 | 6 | 5 | 6 | 4 | 7 |
I. Timoshchenko | 4 | 6 | 7 | 7 | 7 | 5 | 6 | 5 | 7 |
Average: | 3.88 | 6.63 | 6.38 | 7.13 | 6.13 | 5.38 | 5.50 | 4.13 | 7.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.63 | 13.25 | 6.38 | 21.38 | 12.25 | 5.38 | 16.50 | 8.25 | 7.13 |
Preview
Stage 1
Reporter: Iran
Opponent: Hungary
Reviewer: Czech Republic
1 4 5 6 9 10 12 14 15 16 17- rejected by Reporter: 11
- presented by Reporter: 8 13
- opposed by Opponent: 7 8
- presented by Opponent: 2 3
Stage 2
Reporter: Hungary
Opponent: Czech Republic
Reviewer: Iran
1 5 6 7 8 11 12 14 15 16- rejected by Reporter: 17
- presented by Reporter: 2 3
- opposed by Opponent: 9 13
- presented by Opponent: 4 10
Stage 3
Reporter: Czech Republic
Opponent: Iran
Reviewer: Hungary
2 3 5 6 9 11 12 14 15 16 17- rejected by Reporter:
- presented by Reporter: 4 10
- opposed by Opponent: 1 7
- presented by Opponent: 8 13