Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
| Stage 1 17 | Stage 2 15 | Stage 3 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | Greece | Switzerland | Greece | Switzerland | Czech Republic | Switzerland | Czech Republic | Greece | |
| P. Štencel | F. Tsolakidi | E. Flynn | G. Ploumis | C. Hu | M. Švanda | J. Kamm | M. Švanda | A. Skemperis | |
| M. Plesch | 7 | 4 | 8 | 5 | 7 | 8 | 5 | 8 | 7 |
| E. Dadiani | 6 | 6 | 9 | 6 | 6 | 7 | 6 | 7 | 7 |
| D. Izadi | 5 | 6 | 8 | 5 | 7 | 8 | 6 | 7 | 6 |
| M. Matev | 7 | 7 | 9 | 7 | 9 | 9 | 8 | 8 | 8 |
| J. Rodríguez Sánchez | 7 | 6 | 7 | 6 | 6 | 6 | 8 | 6 | 4 |
| Average: | 6.50 | 5.88 | 8.25 | 5.75 | 6.88 | 7.63 | 6.63 | 7.25 | 6.50 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
| Points: | 19.50 | 11.75 | 8.25 | 17.25 | 13.75 | 7.63 | 18.55 | 14.50 | 6.50 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: Greece
Reviewer: Switzerland
Presenting: 17Stage 2
Reporter: Greece
Opponent: Switzerland
Reviewer: Czech Republic
Presenting: 15Stage 3
Reporter: Switzerland
Opponent: Czech Republic
Reviewer: Greece
Presenting: 2