Grades
Stage 1 8 | Stage 2 1 17 16 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mexico | Turkey | Iran | Turkey | Iran | Mexico | Iran | Mexico | Turkey | |
K. Campos | A. Cengiz | K. Kamali poorshiraz | A. Çivisöken | R. Abdollahzadeh | V. De La Mora Rosales | K. Kamali poorshiraz | V. De La Mora Rosales | A. Sevgi | |
E. Schertenleib | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 4 |
M. Anghel | 4 | 4 | 6 | 2 | 5 | 7 | 7 | 5 | 7 |
P. Jenei | 4 | 4 | 8 | 2 | 7 | 5 | 5 | 5 | 6 |
N. Karavasilev | 3 | 3 | 4 | 2 | 7 | 6 | 6 | 6 | 5 |
F. Kundracik | 3 | 3 | 5 | 2 | 5 | 6 | 6 | 6 | 7 |
Average: | 3.38 | 3.38 | 5.50 | 2.00 | 5.75 | 5.75 | 5.75 | 5.38 | 5.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.13 | 6.75 | 5.50 | 6.00 | 11.50 | 5.75 | 17.25 | 10.75 | 5.88 |
Preview
Stage 1
Reporter: Mexico
Opponent: Turkey
Reviewer: Iran
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Turkey
Opponent: Iran
Reviewer: Mexico
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Iran
Opponent: Mexico
Reviewer: Turkey
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: