Stage 1 7 | Stage 2 13 12 | Stage 3 3 6 5 | Stage 4 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | Chinese Taipei | Croatia | Chinese Taipei | Croatia | Canada | Croatia | Canada | Mexico | Canada | Mexico | Chinese Taipei | |
D. Garza de la Riva | A. Shaw Jr | M. Machata | Y. Tai | A. Brzica | E. Xu | A. Brzica | E. Xu | K. Campos | Y. Dong | D. Garza de la Riva | Y. Chang | |
K. Parker | 4 | 6 | 8 | 7 | 7 | 5 | 3 | 4 | 4 | 5 | 5 | 6 |
M. Anghel | 4 | 8 | 7 | 7 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 7 |
D. Izadi | 4 | 8 | 5 | 7 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 7 |
S. Panos | 3 | 7 | 6 | 7 | 7 | 6 | 2 | 5 | 5 | 7 | 4 | 7 |
F. Tahir | 2 | 7 | 3 | 7 | 7 | 6 | 3 | 4 | 3 | 8 | 7 | 9 |
Average: | 3.50 | 7.25 | 5.88 | 7.00 | 6.50 | 5.25 | 2.88 | 4.00 | 3.75 | 6.38 | 4.88 | 7.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 14.50 | 5.88 | 21.00 | 13.00 | 5.25 | 8.63 | 8.00 | 3.75 | 19.13 | 9.75 | 7.13 |
Preview
Stage 1
Reporter: Mexico
Opponent: Chinese Taipei
Reviewer: Croatia
1 2 3 4 5 6 7 9 10 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 8
- opposed by Opponent: 15
- presented by Opponent: 11
Stage 2
Reporter: Chinese Taipei
Opponent: Croatia
Reviewer: Canada
1 2 3 5 6 7 8 9 10 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 11
- opposed by Opponent: 14
- presented by Opponent: 4
Stage 3
Reporter: Croatia
Opponent: Canada
Reviewer: Mexico
1 2 3 5 6 7 8 9 10 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 4
- opposed by Opponent: 11
- presented by Opponent: 4
Stage 4
Reporter: Canada
Opponent: Mexico
Reviewer: Chinese Taipei
1 3 5 6 7 9 10 11 12 13 15 16 17- rejected by Reporter: 2 14
- presented by Reporter: 4
- opposed by Opponent: 4
- presented by Opponent: 8