Stage 1 14 | Stage 2 15 | Stage 3 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Iran | Hungary | Czech Republic | Hungary | Czech Republic | Iran | Czech Republic | Iran | Hungary | |
Z. Hosseini | T. Simon | M. Yurchenko | E. Bodor | P. Štencel | Y. Meshkin | B. Růžičková | K. Kamali poorshiraz | P. Pesti | |
D. Keller | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 6 |
X. Chen | 6 | 8 | 7 | 6 | 6 | 6 | 4 | 6 | 5 |
L. Guerrero | 5 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 4 |
Y. Hsu | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
S. Pandey | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 |
Average: | 5.00 | 6.88 | 5.25 | 5.38 | 5.38 | 5.63 | 4.63 | 5.38 | 5.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 13.75 | 5.25 | 16.13 | 10.75 | 5.63 | 13.88 | 10.75 | 5.00 |
Preview
Stage 1
Reporter: Iran
Opponent: Hungary
Reviewer: Czech Republic
1 2 3 5 6 7 8 9 10 11 12 14 15 17- rejected by Reporter:
- presented by Reporter: 4
- opposed by Opponent: 13
- presented by Opponent: 16
Stage 2
Reporter: Hungary
Opponent: Czech Republic
Reviewer: Iran
1 2 3 4 5 6 7 9 10 11 12 15 17- rejected by Reporter: 8
- presented by Reporter: 16
- opposed by Opponent: 13
- presented by Opponent: 14
Stage 3
Reporter: Czech Republic
Opponent: Iran
Reviewer: Hungary
1 2 3 5 6 7 8 9 10 11 12 13 15 17- rejected by Reporter:
- presented by Reporter: 14
- opposed by Opponent: 16
- presented by Opponent: 4