Stage 1 10 | Stage 2 4 5 | Stage 3 4 6 8 9 16 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Bulgaria | Sweden | Bulgaria | Sweden | Brazil | Sweden | Brazil | Bulgaria | |
F. Braga | M. Minchev | A. Ghannam | M. Lozanov | A. Almlehan | F. Santos | I. Suyatin | F. Santos | Y. Yordanov | |
M. Hömöstrei | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 8 | 4 |
G. Khomeriki | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 6 |
I. Mohammad | 6 | 4 | 2 | 4 | 6 | 8 | 2 | 7 | 7 |
S. Völkel | 2 | 9 | 2 | 3 | 4 | 4 | 4 | 4 | 5 |
R. Waszkiewicz | 2 | 9 | 3 | 2 | 3 | 7 | 4 | 9 | 7 |
Average: | 4.00 | 6.38 | 2.63 | 3.50 | 4.13 | 5.75 | 3.25 | 6.63 | 5.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 12.00 | 12.75 | 2.63 | 10.50 | 8.25 | 5.75 | 8.45 | 13.25 | 5.88 |
Preview
Stage 1
Reporter: Brazil
Opponent: Bulgaria
Reviewer: Sweden
2 3 4 7 9 10 12 13 14 15 16 17- rejected by Reporter: 1 6
- presented by Reporter: 5
- opposed by Opponent: 8
- presented by Opponent: 11
Stage 2
Reporter: Bulgaria
Opponent: Sweden
Reviewer: Brazil
1 2 3 4 5 6 7 8 9 10 12 13 15 17- rejected by Reporter:
- presented by Reporter: 11
- opposed by Opponent: 16
- presented by Opponent: 14
Stage 3
Reporter: Sweden
Opponent: Brazil
Reviewer: Bulgaria
1 2 3 4 6 7 8 9 10 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 14
- opposed by Opponent: 15
- presented by Opponent: 5