Stage 1 11 | Stage 2 5 10 6 | Stage 3 16 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Greece | Mexico | Czech Republic | Mexico | Czech Republic | Greece | Czech Republic | Greece | Mexico | |
A. Dalakoura | K. Campos | B. Růžičková | E. Lee González | M. Švanda | I. Koumpanis | M. Švanda | M. Terpsiadou | D. Garza de la Riva | |
G. Jennings | 4 | 4 | 7 | 3 | 6 | 5 | 5 | 6 | 6 |
Ł. Gładczuk | 2 | 4 | 7 | 1 | 7 | 3 | 5 | 6 | 5 |
E. Hertig | 5 | 6 | 7 | 4 | 7 | 5 | 7 | 5 | 4 |
I. Mohammad | 4 | 7 | 6 | 3 | 7 | 4 | 7 | 7 | 5 |
S. Völkel | 6 | 6 | 7 | 2 | 8 | 6 | 9 | 4 | 4 |
Average: | 4.25 | 5.38 | 6.88 | 2.63 | 7.00 | 4.63 | 6.50 | 5.63 | 4.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.75 | 10.75 | 6.88 | 7.88 | 14.00 | 4.63 | 19.50 | 11.25 | 4.75 |
Preview
Stage 1
Reporter: Greece
Opponent: Mexico
Reviewer: Czech Republic
1 2 5 6 9 11 13 15 16 17- rejected by Reporter: 4 8 12
- presented by Reporter: 3 14
- opposed by Opponent: 4 10
- presented by Opponent: 7 8
Stage 2
Reporter: Mexico
Opponent: Czech Republic
Reviewer: Greece
1 2 3 4 5 6 9 10 11 12 16 17- rejected by Reporter:
- presented by Reporter: 7 8
- opposed by Opponent: 13 15
- presented by Opponent: 8 14
Stage 3
Reporter: Czech Republic
Opponent: Greece
Reviewer: Mexico
1 2 4 5 6 7 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 8 14
- opposed by Opponent: 8 9
- presented by Opponent: 3 14