Stage 1 10 | Stage 2 7 | Stage 3 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | Ukraine | South Africa | Ukraine | South Africa | Czech Republic | South Africa | Czech Republic | Ukraine | |
M. Švanda | A. Bieliaieva | J. Song | A. Bieliaieva | B. Altini | T. Čajan | H. Gertenbach | P. Štencel | Y. Kumechko | |
M. Kireš | 8 | 8 | 4 | 7 | 5 | 7 | 3 | 6 | 6 |
O. Georgescu | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 7 | 6 |
D. Izadi | 7 | 8 | 4 | 6 | 4 | 7 | 3 | 7 | 6 |
I. Kalantzis | 5 | 5 | 4 | 5 | 4 | 7 | 2 | 7 | 6 |
A. Völkel | 7 | 6 | 5 | 5 | 6 | 7 | 4 | 8 | 6 |
Average: | 6.88 | 6.88 | 4.63 | 5.75 | 4.75 | 6.88 | 3.38 | 7.00 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.2 | 2.0 | 1.0 |
Points: | 20.63 | 13.75 | 4.63 | 17.25 | 9.50 | 6.88 | 7.43 | 14.00 | 6.00 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: Ukraine
Reviewer: South Africa
2 5 6 9 10 12 13 15- rejected by Reporter: 16
- presented by Reporter: 7 8 14
- opposed by Opponent: 4 11 14
- presented by Opponent: 1 3 17
Stage 2
Reporter: Ukraine
Opponent: South Africa
Reviewer: Czech Republic
5 7 9 10 11 14 15- rejected by Reporter: 6 12 13
- presented by Reporter: 1 3 17
- opposed by Opponent: 2 4 6
- presented by Opponent: 1 8 16
Stage 3
Reporter: South Africa
Opponent: Czech Republic
Reviewer: Ukraine
2 3 7 14 17- rejected by Reporter: 4 5 9 10 11 12 15
- presented by Reporter: 1 8 16
- opposed by Opponent: 6 13 15
- presented by Opponent: 7 8 14
- d