Stage 1 1 2 9 13 10 | Stage 2 13 15 12 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Greece | Turkey | Bulgaria | Turkey | Bulgaria | Greece | Bulgaria | Greece | Turkey | |
A. Dalakoura | A. Çivisöken | K. Doseva | A. Namalan | Y. Yordanov | A. Chousiada | Y. Yordanov | M. Terpsiadou | A. Secilmis | |
M. Plesch | 3 | 4 | 7 | 2 | 6 | 5 | 4 | 5 | 4 |
X. Chen | 3 | 4 | 7 | 2 | 4 | 7 | 5 | 5 | 4 |
D. Keller | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 3 |
S. Pandey | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 4 |
S. Panos | 3 | 4 | 5 | 3 | 6 | 7 | 6 | 6 | 5 |
Average: | 3.13 | 3.88 | 6.00 | 2.63 | 5.50 | 5.75 | 4.75 | 4.88 | 4.00 |
Factor: | 2.2 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 6.88 | 7.75 | 6.00 | 7.35 | 11.00 | 5.75 | 14.25 | 9.75 | 4.00 |
Preview
Stage 1
Reporter: Greece
Opponent: Turkey
Reviewer: Bulgaria
1 2 5 7 9 10 13- rejected by Reporter: 4 8 12
- presented by Reporter: 3 11 14
- opposed by Opponent: 8 15 17
- presented by Opponent: 6 14 16
Stage 2
Reporter: Turkey
Opponent: Bulgaria
Reviewer: Greece
2 3 4 7 9 12 13 15- rejected by Reporter: 1 17
- presented by Reporter: 6 14 16
- opposed by Opponent: 8 10 14
- presented by Opponent: 5 10 11
Stage 3
Reporter: Bulgaria
Opponent: Greece
Reviewer: Turkey
2 6 12 13 15 16- rejected by Reporter: 1 4 17
- presented by Reporter: 5 10 11
- opposed by Opponent: 7 8 9
- presented by Opponent: 3 11 14