Stage 1 5 10 12 16 | Stage 2 5 11 15 4 | Stage 3 9 | Stage 4 13 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | Ukraine | Mexico | Ukraine | Mexico | Thailand | Mexico | Thailand | Croatia | Thailand | Croatia | Ukraine | |
D. Antičić | A. Bieliaieva | L. Weissbach Saldaña | I. Bortnovskyi | L. Eng Canales | S. Buarouang | L. Weissbach Saldaña | N. Ekpattharasakul | A. Brzica | T. Na Phattalung | L. Kalac | M. Kyrpychov | |
M. Kireš | 3 | 7 | 3 | 5 | 6 | 6 | 2 | 5 | 5 | 7 | 4 | 4 |
G. Bakhtadze | 3 | 7 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 4 |
R. Campanile | 4 | 7 | 4 | 5 | 7 | 4 | 3 | 7 | 8 | 8 | 4 | 4 |
D. Panosova | 4 | 7 | 5 | 6 | 5 | 8 | 3 | 7 | 8 | 5 | 5 | 4 |
Average: | 3.50 | 7.00 | 3.67 | 5.17 | 5.67 | 5.67 | 2.50 | 6.00 | 6.33 | 6.00 | 4.17 | 4.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 14.00 | 3.67 | 15.50 | 11.33 | 5.67 | 7.50 | 12.00 | 6.33 | 18.00 | 8.33 | 4.00 |
Preview
Stage 1
Reporter: Croatia
Opponent: Ukraine
Reviewer: Mexico
1 2 4 5 6 7 8 9 10 11 12 16 17- rejected by Reporter: 15
- presented by Reporter: 3
- opposed by Opponent: 13
- presented by Opponent: 14
Stage 2
Reporter: Ukraine
Opponent: Mexico
Reviewer: Thailand
1 2 3 4 5 6 7 8 9 10 11 12 15 16- rejected by Reporter:
- presented by Reporter: 14
- opposed by Opponent: 13
- presented by Opponent: 17
Stage 3
Reporter: Mexico
Opponent: Thailand
Reviewer: Croatia
1 3 4 6 7 8 9 10 11 12 13 14 16- rejected by Reporter: 2 5
- presented by Reporter: 17
- opposed by Opponent: 17
- presented by Opponent: 15
Stage 4
Reporter: Thailand
Opponent: Croatia
Reviewer: Ukraine
5 6 7 8 10 12 13 14 16 17- rejected by Reporter: 1 2 9 11
- presented by Reporter: 15
- opposed by Opponent: 4
- presented by Opponent: 3