Stage 1 5 13 15 | Stage 2 4 | Stage 3 5 11 1 | Stage 4 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia | Pakistan | Bulgaria | Pakistan | Bulgaria | Mexico | Bulgaria | Mexico | Georgia | Mexico | Georgia | Pakistan | |
I. Ugulava | M. Moazzam | G. Kalfov | A. Yousafi | K. Doseva | L. Eng Canales | A. Petkova | H. Zavala Cepeda | D. Nozadze | M. Avalos Manriquez | D. Nozadze | H. Ahmad | |
M. Plesch | 4 | 4 | 7 | 4 | 6 | 4 | 5 | 4 | 4 | 2 | 5 | 5 |
Ł. Gładczuk | 3 | 5 | 7 | 3 | 7 | 5 | 5 | 3 | 6 | 2 | 4 | 4 |
S. Golcea | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 6 |
P. Kalasuwan | 5 | 5 | 6 | 3 | 7 | 5 | 6 | 5 | 6 | 3 | 6 | 6 |
F. Marques do Carmo | 4 | 8 | 6 | 4 | 7 | 7 | 6 | 3 | 7 | 3 | 5 | 5 |
Average: | 4.25 | 5.00 | 6.13 | 3.75 | 6.63 | 4.88 | 5.38 | 3.75 | 5.88 | 2.75 | 5.00 | 5.25 |
Factor: | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.05 | 10.00 | 6.13 | 11.25 | 13.25 | 4.88 | 16.13 | 7.50 | 5.88 | 8.25 | 10.00 | 5.25 |
Preview
Stage 1
Reporter: Georgia
Opponent: Pakistan
Reviewer: Bulgaria
5 6 9 11 13 14 15 16- rejected by Reporter: 1 2 7 10 12
- presented by Reporter: 3 4
- opposed by Opponent: 3 8
- presented by Opponent: 3 17
Stage 2
Reporter: Pakistan
Opponent: Bulgaria
Reviewer: Mexico
1 2 4 5 6 7 10 11 12 13 14 15- rejected by Reporter: 16
- presented by Reporter: 3 17
- opposed by Opponent: 3 17
- presented by Opponent: 8 9
Stage 3
Reporter: Bulgaria
Opponent: Mexico
Reviewer: Georgia
1 2 3 5 6 7 10 11 12 14 15 16- rejected by Reporter:
- presented by Reporter: 8 9
- opposed by Opponent: 4 13
- presented by Opponent: 9 17
Stage 4
Reporter: Mexico
Opponent: Georgia
Reviewer: Pakistan
7 8 10 11 12 13 14 15 16- rejected by Reporter: 2 5
- presented by Reporter: 9 17
- opposed by Opponent: 1 6
- presented by Opponent: 3 4