Stage 1 7 | Stage 2 5 12 15 | Stage 3 14 1 | Stage 4 4 9 14 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | Hungary | Slovakia | Hungary | Slovakia | Croatia | Slovakia | Croatia | Brazil | Croatia | Brazil | Hungary | |
L. Hinsching Mostafá | G. Vári | A. Omelka | K. Szederkényi | K. Gersová | A. Brzica | M. Tomaga | D. Antičić | A. Peterman Müller Monteiro | D. Antičić | A. Peterman Müller Monteiro | G. Vári | |
G. Khomeriki | 6 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 7 |
M. Matev | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 6 | 7 | 8 | 8 | 8 |
D. Panosova | 8 | 8 | 9 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 8 |
G. Sial | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
R. Waszkiewicz | 2 | 10 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 8 |
Average: | 5.50 | 7.38 | 7.25 | 5.50 | 6.75 | 6.63 | 6.25 | 6.63 | 6.63 | 6.25 | 6.63 | 7.63 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 16.50 | 14.75 | 7.25 | 15.40 | 13.50 | 6.63 | 18.75 | 13.25 | 6.63 | 16.25 | 13.25 | 7.63 |
Preview
Stage 1
Reporter: Brazil
Opponent: Hungary
Reviewer: Slovakia
1 2 3 4 5 6 7 10 12 15- rejected by Reporter: 16
- presented by Reporter: 9 13
- opposed by Opponent: 8 14
- presented by Opponent: 11 17
Stage 2
Reporter: Hungary
Opponent: Slovakia
Reviewer: Croatia
2 5 7 8 12 13 15 16- rejected by Reporter: 1 4 9 10
- presented by Reporter: 11 17
- opposed by Opponent: 3 14
- presented by Opponent: 6 11
Stage 3
Reporter: Slovakia
Opponent: Croatia
Reviewer: Brazil
1 2 5 8 9 12 13 14 15 17- rejected by Reporter: 7 10
- presented by Reporter: 6 11
- opposed by Opponent: 4 6
- presented by Opponent: 3 16
Stage 4
Reporter: Croatia
Opponent: Brazil
Reviewer: Hungary
1 2 4 6 7 8 11 14- rejected by Reporter: 5 10 12 15
- presented by Reporter: 3 16
- opposed by Opponent: 3 17
- presented by Opponent: 9 13