Stage 1 17 6 | Stage 2 1 | Stage 3 2 8 11 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Croatia | Czech Republic | Pakistan | Czech Republic | Pakistan | Croatia | Pakistan | Croatia | Czech Republic | |
L. Kalac | M. Švanda | M. Moazzam | M. Švanda | A. Ahsan | D. Antičić | A. Ahsan | A. Brzica | M. Yurchenko | |
G. Khomeriki | 3 | 7 | 5 | 7 | 6 | 5 | 5 | 6 | 6 |
R. Campanile | 4 | 8 | 6 | 8 | 6 | 6 | 5 | 7 | 7 |
D. Izadi | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 |
R. Waszkiewicz | 3 | 7 | 5 | 6 | 8 | 6 | 2 | 5 | 5 |
P. Wattanakasiwich | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 6 |
Average: | 3.38 | 6.88 | 4.88 | 6.25 | 5.63 | 5.25 | 3.88 | 5.38 | 5.75 |
Factor: | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 8.10 | 13.75 | 4.88 | 18.75 | 11.25 | 5.25 | 11.63 | 10.75 | 5.75 |
Preview
Stage 1
Reporter: Croatia
Opponent: Czech Republic
Reviewer: Pakistan
1 2 6 7 8 11 17- rejected by Reporter: 4 5 9 10 12 14 15
- presented by Reporter: 3 13 16
- opposed by Opponent: 1 6 8
- presented by Opponent: 2 13 17
- d
- c
Stage 2
Reporter: Czech Republic
Opponent: Pakistan
Reviewer: Croatia
1 6 7 12 14 16- rejected by Reporter: 5 9 10 11 15
- presented by Reporter: 2 13 17
- opposed by Opponent: 3 8 15
- presented by Opponent: 3 4 17
Stage 3
Reporter: Pakistan
Opponent: Croatia
Reviewer: Czech Republic
2 5 7 8 9 10 11 12 14 15- rejected by Reporter: 16
- presented by Reporter: 3 4 17
- opposed by Opponent: 1 4 6
- presented by Opponent: 3 13 16